Briarcliff Nursing and Rehabilitation Center
3201 N Ware Rd, McAllen, TX 78501
Phone: 9566315542
CMS ratings and facility information
Briarcliff Nursing and Rehabilitation Center is a Medicare-certified nursing facility in McAllen, Hidalgo County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 194 |
| Ownership | Non profit - Corporation |
| CMS certification number | 675162 |
Staffing
| Total nurse hours per resident day | 3.25 |
|---|---|
| RN hours per resident day | 0.36 |
| Nurse aide hours per resident day | 2.03 |
| Total nursing staff turnover percent | 53 |
| RN turnover percent | 43.8 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3.48 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.67 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 34.77 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-05-13 | 0583 | Keep residents' personal and medical records private and confidential. | E |
| 2026-05-13 | 0925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | E |
| 2026-05-13 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2026-05-13 | 0557 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. | D |
| 2026-05-13 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2026-05-13 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2026-05-13 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2026-05-13 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2026-05-13 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2025-03-27 | 0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J |
| 2025-03-27 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2025-03-27 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-03-27 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-03-27 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2025-03-27 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-12-22 | 0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J |
| 2023-12-22 | 0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | J |
| 2023-12-22 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | F |
| 2023-12-22 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | E |
| 2023-12-22 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2023-12-22 | 0760 | Ensure that residents are free from significant medication errors. | E |
| 2023-12-22 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-12-22 | 0813 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | E |
| 2023-12-22 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-12-22 | 0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2023-12-22 | 0585 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | D |
| 2023-12-22 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-12-22 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-12-22 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-03-27 | Fine | ,508 |
| 2025-01-24 | Fine | ,361 |
| 2023-12-01 | Fine | ,596 |
| 2023-12-01 | Fine | ,664 |
Ownership records
| Name | Type | Role |
|---|---|---|
| REGENCY IHS OF MCALLEN LLC | Organization | DIRECT OWNERSHIP INTEREST |
| UVALDE COUNTY HOSPITAL AUTHORITY | Organization | DIRECT OWNERSHIP INTEREST |
| ARRAZOLA, PEDRO | Individual | DIRECT OWNERSHIP INTEREST |
| DEKOWSKI, DONOVAN | Individual | DIRECT OWNERSHIP INTEREST |
| ESTRADA, ROSANGELA | Individual | DIRECT OWNERSHIP INTEREST |
| FAOUR, BOBI | Individual | DIRECT OWNERSHIP INTEREST |
| MONT, DENISE | Individual | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG BRIDGE OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG HG OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | INDIRECT OWNERSHIP INTEREST |
| CARVAJAL, ANTONIO | Individual | INDIRECT OWNERSHIP INTEREST |
| CLAPP, BARBARA | Individual | INDIRECT OWNERSHIP INTEREST |
| CORTESE, DAREN | Individual | INDIRECT OWNERSHIP INTEREST |
| GIBSON, PATRICIA | Individual | INDIRECT OWNERSHIP INTEREST |
| GONZALES, VERONICA | Individual | INDIRECT OWNERSHIP INTEREST |
| KAUFMAN, NICOLE | Individual | INDIRECT OWNERSHIP INTEREST |
| MANDELBAUM, ELLIOT | Individual | INDIRECT OWNERSHIP INTEREST |
| APOLINAR, ADAM | Individual | CORPORATE OFFICER |
| CONTRERAS, TERRI | Individual | CORPORATE OFFICER |
| ELLIOTT, BENJAMIN | Individual | CORPORATE OFFICER |
| FAGLIE, KELLY | Individual | CORPORATE OFFICER |
| GAITONDE, GAJANAN | Individual | CORPORATE OFFICER |
| GONZALES, HECTOR | Individual | CORPORATE OFFICER |
| GUTIERREZ, MONICA | Individual | CORPORATE OFFICER |
| KESSLER, WILLIAM | Individual | CORPORATE OFFICER |
| ZAMORA, RAUL | Individual | CORPORATE OFFICER |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DWD TX HOLDINGS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REG BRIDGE OPCO LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REG HG OPCO LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REG OPERATOR HOLDCO LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY IHS OF MCALLEN LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY TEXAS HOLDINGS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| UVALDE COUNTY HOSPITAL AUTHORITY | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| ARRAZOLA, PEDRO | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ESTRADA, ROSANGELA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FAOUR, BOBI | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MONT, DENISE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 3201 N WARE ROAD LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF MCALLEN LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| UVALDE COUNTY HOSPITAL AUTHORITY | Organization | ADP OF THE SNF |
| ARRAZOLA, PEDRO | Individual | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| ESTRADA, ROSANGELA | Individual | ADP OF THE SNF |
| FAOUR, BOBI | Individual | ADP OF THE SNF |
| MONT, DENISE | Individual | ADP OF THE SNF |
Compare nursing homes in Hidalgo County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.