Edinburg Nursing and Rehabilitation Center
5215 S Sugar Rd, Edinburg, TX 78539
Phone: 9567829666
CMS ratings and facility information
Edinburg Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Edinburg, Hidalgo County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 120 |
| Ownership | Government - Hospital district |
| CMS certification number | 675785 |
Staffing
| Total nurse hours per resident day | 2.81 |
|---|---|
| RN hours per resident day | 0.16 |
| Nurse aide hours per resident day | 1.76 |
| Total nursing staff turnover percent | 35.8 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3.25 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.25 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 8.47 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-04-02 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-04-02 | 0636 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | D |
| 2025-04-02 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-04-02 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-01-18 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2024-01-18 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-01-18 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2024-01-18 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2022-10-06 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2022-10-06 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2022-10-06 | 0658 | Ensure services provided by the nursing facility meet professional standards of quality. | B |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2026-01-01 | Fine | ,113 |
| 2023-11-21 | Fine | ,452 |
Ownership records
| Name | Type | Role |
|---|---|---|
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| REGENCY IHS OF EDINBURG LLC | Organization | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG LEASED OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CARVAJAL, ANTONIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| DIAZ, CRIS | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| GONZALES, VERONICA | Individual | MANAGING CONTROL - GOVERNING BODY |
| JURADO, JORGE | Individual | MANAGING CONTROL - GOVERNING BODY |
| KAUFMAN, NICOLE | Individual | MANAGING CONTROL - GOVERNING BODY |
| OTAZO, JULIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| PALMER, ROBIN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CALDERON, JAVIER | Individual | CORPORATE OFFICER |
| CHARTRAND, DANIEL | Individual | CORPORATE OFFICER |
| GOMEZ, SEFERINO | Individual | CORPORATE OFFICER |
| JURADO, JORGE | Individual | CORPORATE OFFICER |
| KEENEN, LEE | Individual | CORPORATE OFFICER |
| OTAZO, JULIO | Individual | CORPORATE OFFICER |
| REGENCY IHS OF EDINBURG LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| GARZA, CHRISTINA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| JURADO, JORGE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 5215 SOUTH SUGAR ROAD LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF EDINBURG LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| GARZA, CHRISTINA | Individual | ADP OF THE SNF |
| HERNANDEZ, SANDRA | Individual | ADP OF THE SNF |
| MARTINEZ, ARTURO | Individual | ADP OF THE SNF |
| RODRIGUEZ, KARINA | Individual | ADP OF THE SNF |
Compare nursing homes in Hidalgo County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.