Hidalgo Nursing and Rehabilitation Center
4503 S Sugar Rd, Edinburg, TX 78539
Phone: 9563861112
CMS ratings and facility information
Hidalgo Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Edinburg, Hidalgo County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 126 |
| Ownership | Government - Hospital district |
| CMS certification number | 676346 |
Staffing
| Total nurse hours per resident day | 3.32 |
|---|---|
| RN hours per resident day | 0.43 |
| Nurse aide hours per resident day | 2.05 |
| Total nursing staff turnover percent | 41.6 |
| RN turnover percent | 50 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.59 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.02 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 4.32 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 3.16 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 12.4 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-04-14 | 0628 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. | E |
| 2026-04-14 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-04-14 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2026-04-14 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2026-04-14 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2026-04-14 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2025-02-12 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-02-12 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2023-11-17 | 0553 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | E |
| 2023-11-17 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | E |
| 2023-11-17 | 0680 | Ensure the activities program is directed by a qualified professional. | E |
| 2023-11-17 | 0849 | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. | E |
| 2023-11-17 | 0944 | Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. | E |
| 2023-11-17 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-11-17 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2023-11-17 | 0679 | Provide activities to meet all resident's needs. | D |
| 2023-11-17 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2023-11-03 | Fine | ,582 |
Ownership records
| Name | Type | Role |
|---|---|---|
| REGENCY IHS OF HIDALGO LLC | Organization | DIRECT OWNERSHIP INTEREST |
| GARZA, SENOVIO | Individual | DIRECT OWNERSHIP INTEREST |
| MARTINEZ, CELESTE | Individual | DIRECT OWNERSHIP INTEREST |
| MELENDEZ, IVAN | Individual | DIRECT OWNERSHIP INTEREST |
| MUNOZ, NAPTALY | Individual | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG LEASED OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | INDIRECT OWNERSHIP INTEREST |
| CLAPP, BARBARA | Individual | INDIRECT OWNERSHIP INTEREST |
| CORTESE, DAREN | Individual | INDIRECT OWNERSHIP INTEREST |
| DEKOWSKI, DONOVAN | Individual | INDIRECT OWNERSHIP INTEREST |
| GIBSON, PATRICIA | Individual | INDIRECT OWNERSHIP INTEREST |
| MANDELBAUM, ELLIOT | Individual | INDIRECT OWNERSHIP INTEREST |
| APOLINAR, ADAM | Individual | CORPORATE OFFICER |
| CONTRERAS, TERRI | Individual | CORPORATE OFFICER |
| ELLIOTT, BENJAMIN | Individual | CORPORATE OFFICER |
| FAGLIE, KELLY | Individual | CORPORATE OFFICER |
| GONZALES, HECTOR | Individual | CORPORATE OFFICER |
| REGENCY IHS OF HIDALGO LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| UVALDE COUNTY HOSPITAL AUTHORITY | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| GARZA, SENOVIO | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF HIDALGO LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| UVALDE COUNTY HOSPITAL AUTHORITY | Organization | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| GARZA, SENOVIO | Individual | ADP OF THE SNF |
| MARTINEZ, CELESTE | Individual | ADP OF THE SNF |
| MELENDEZ, IVAN | Individual | ADP OF THE SNF |
| MUNOZ, NAPTALY | Individual | ADP OF THE SNF |
Compare nursing homes in Hidalgo County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.