Ebony Lake Nursing and Rehabilitation Center
1001 Central Blvd, Brownsville, TX 78520
Phone: 9565410917
CMS ratings and facility information
Ebony Lake Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Brownsville, Cameron County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 122 |
| Ownership | Non profit - Corporation |
| CMS certification number | 675635 |
Staffing
| Total nurse hours per resident day | 3.32 |
|---|---|
| RN hours per resident day | 0.34 |
| Nurse aide hours per resident day | 2.2 |
| Total nursing staff turnover percent | 31.4 |
| RN turnover percent | 25 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3.46 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 0.94 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 3.95 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-15 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2026-01-15 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-01-15 | 0760 | Ensure that residents are free from significant medication errors. | D |
| 2026-01-15 | 0800 | Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs. | D |
| 2026-01-15 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-09-26 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-09-26 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-09-26 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2024-09-26 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2023-06-30 | 0583 | Keep residents' personal and medical records private and confidential. | D |
| 2023-06-30 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2023-06-30 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| REGENCY IHS OF EBONY LAKE LLC | Organization | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG LEASED OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CARVAJAL, ANTONIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| DIAZ, CRIS | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| GONZALES, VERONICA | Individual | MANAGING CONTROL - GOVERNING BODY |
| JURADO, JORGE | Individual | MANAGING CONTROL - GOVERNING BODY |
| KAUFMAN, NICOLE | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| OTAZO, JULIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| PALMER, ROBIN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CALDERON, JAVIER | Individual | CORPORATE OFFICER |
| CHARTRAND, DANIEL | Individual | CORPORATE OFFICER |
| GOMEZ, SEFERINO | Individual | CORPORATE OFFICER |
| JURADO, JORGE | Individual | CORPORATE OFFICER |
| KEENEN, LEE | Individual | CORPORATE OFFICER |
| REGENCY IHS OF EBONY LAKE LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| SPEAR, NANETTE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 1001 CENTRAL BLVD LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF EBONY LAKE LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | ADP OF THE SNF |
| ADAMES, RICARDO | Individual | ADP OF THE SNF |
| CHACON, MORAIMA | Individual | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| GUERRERO, MIRIAM | Individual | ADP OF THE SNF |
| SPEAR, NANETTE | Individual | ADP OF THE SNF |
Compare nursing homes in Cameron County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.