Brownsville Nursing and Rehabilitation Center
320 Lorenaly Dr, Brownsville, TX 78520
Phone: 9563502252
CMS ratings and facility information
Brownsville Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Brownsville, Cameron County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 120 |
| Ownership | Non profit - Corporation |
| CMS certification number | 676083 |
Staffing
| Total nurse hours per resident day | 2.88 |
|---|---|
| RN hours per resident day | 0.39 |
| Nurse aide hours per resident day | 1.73 |
| Total nursing staff turnover percent | 62 |
| RN turnover percent | 75 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 5.73 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.82 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 7.94 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-08-12 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-08-12 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2025-08-12 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-08-12 | 0692 | Provide enough food/fluids to maintain a resident's health. | D |
| 2025-08-12 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2025-08-12 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-08-12 | 0808 | Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. | D |
| 2024-06-27 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2024-06-27 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2024-06-27 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| 2024-06-27 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2024-06-27 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-06-27 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2024-06-27 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-03-30 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-03-30 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-03-30 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2023-03-30 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-07-15 | Fine | ,361 |
| 2025-05-08 | Fine | ,347 |
Ownership records
| Name | Type | Role |
|---|---|---|
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| REGENCY IHS OF BROWNSVILLE LLC | Organization | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG LEASED OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CARVAJAL, ANTONIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| DIAZ, CRIS | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| GONZALES, VERONICA | Individual | MANAGING CONTROL - GOVERNING BODY |
| JURADO, JORGE | Individual | MANAGING CONTROL - GOVERNING BODY |
| KAUFMAN, NICOLE | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| OTAZO, JULIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| PALMER, ROBIN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CALDERON, JAVIER | Individual | CORPORATE OFFICER |
| CHARTRAND, DANIEL | Individual | CORPORATE OFFICER |
| GOMEZ, SEFERINO | Individual | CORPORATE OFFICER |
| JURADO, JORGE | Individual | CORPORATE OFFICER |
| KEENEN, LEE | Individual | CORPORATE OFFICER |
| REGENCY IHS OF BROWNSVILLE LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| CALDERON, LUIS | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 320 LORENALLY DRIVE LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF BROWNSVILLE LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | ADP OF THE SNF |
| BRISENO, MELISSA | Individual | ADP OF THE SNF |
| CALDERON, LUIS | Individual | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| UDEH, DARLINGTON | Individual | ADP OF THE SNF |
Compare nursing homes in Cameron County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.