McAllen Transitional Care Center
2109 South K Street, McAllen, TX 78503
Phone: 9566869100
CMS ratings and facility information
McAllen Transitional Care Center is a Medicare-certified nursing facility in McAllen, Hidalgo County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 100 |
| Ownership | Government - Hospital district |
| CMS certification number | 676042 |
Staffing
| Total nurse hours per resident day | 3.72 |
|---|---|
| RN hours per resident day | 0.46 |
| Nurse aide hours per resident day | 2.08 |
| Total nursing staff turnover percent | 32.1 |
| RN turnover percent | 20 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 0.43 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 7.13 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 1.75 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 13.04 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-03-11 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-03-11 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2026-03-11 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2026-03-11 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2026-03-11 | 0925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | D |
| 2024-12-12 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2024-12-12 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-09-29 | 0838 | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. | E |
| 2023-09-29 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2023-09-29 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2023-09-29 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-07-31 | Fine | ,827 |
Ownership records
| Name | Type | Role |
|---|---|---|
| FANNIN COUNTY HOSPITAL AUTHORITY | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BARRERA, EDIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| PENA, JOSE | Individual | MANAGING CONTROL - GOVERNING BODY |
| BURNAM, SOON | Individual | CORPORATE OFFICER |
| KEETCH, CHAD | Individual | CORPORATE OFFICER |
| SANDERSON, CLARK | Individual | CORPORATE OFFICER |
| KLEMENT HEALTHCARE INC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BARRERA, EDIEL | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PENA, JOSE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ENSIGN SERVICES INC | Organization | ADP OF THE SNF |
| KLEMENT HEALTHCARE INC | Organization | ADP OF THE SNF |
| NATIONAL HEALTH INVESTORS, INC. | Organization | ADP OF THE SNF |
| TEXAS NHI INVESTORS, LLC | Organization | ADP OF THE SNF |
| BARRERA, EDIEL | Individual | ADP OF THE SNF |
| PENA, JOSE | Individual | ADP OF THE SNF |
Compare nursing homes in Hidalgo County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.