The Lev at Town Park
8820 Town Park Dr, Houston, TX 77036
Phone: 7137777241
CMS ratings and facility information
The Lev at Town Park is a Medicare-certified nursing facility in Houston, Harris County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 1 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 180 |
| Ownership | Government - Hospital district |
| CMS certification number | 455800 |
Staffing
| Total nurse hours per resident day | 2.92 |
|---|---|
| RN hours per resident day | 0.41 |
| Nurse aide hours per resident day | 1.53 |
| Total nursing staff turnover percent | 42.4 |
| RN turnover percent | 20 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3.17 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 13.03 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 8.89 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-06-13 | 0583 | Keep residents' personal and medical records private and confidential. | E |
| 2025-06-13 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2025-06-13 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2025-06-13 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2025-06-13 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2025-06-13 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2025-06-13 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2025-06-13 | 0919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
| 2024-05-08 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2024-05-08 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-05-08 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-05-08 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2024-05-08 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-05-08 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-03-30 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | E |
| 2023-03-30 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2023-03-30 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-11-17 | Fine | ,031 |
Ownership records
| Name | Type | Role |
|---|---|---|
| OAKBEND MEDICAL CENTER | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| FREUDENBERGER, JOSEPH | Individual | W-2 MANAGING EMPLOYEE |
| BEARD, BARRY | Individual | CORPORATE DIRECTOR |
| FREUDENBERGER, JOSEPH | Individual | CORPORATE OFFICER |
| SSC HOUSTON SOUTHWEST OPERATING COMPANY LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| THE LEV AT TOWN PARK LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| SHKOP, AHARON | Individual | OPERATIONAL/MANAGERIAL CONTROL |
Compare nursing homes in Harris County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.