Heritage Park of Katy Nursing and Rehabilitation
6001 George Bush Dr, Katy, TX 77493
Phone: 2813951124
CMS ratings and facility information
Heritage Park of Katy Nursing and Rehabilitation is a Medicare-certified nursing facility in Katy, Harris County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 118 |
| Ownership | For profit - Individual |
| CMS certification number | 676221 |
Staffing
| Total nurse hours per resident day | 2.86 |
|---|---|
| RN hours per resident day | 0.47 |
| Nurse aide hours per resident day | 1.96 |
| Total nursing staff turnover percent | 43.5 |
| RN turnover percent | 33.3 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.43 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 2.31 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.56 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 6.32 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 4.36 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 9.29 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-02-19 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2024-11-07 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-11-07 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2024-11-07 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2024-11-07 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-09-30 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | J |
| 2023-09-30 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| 2023-09-30 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | E |
| 2023-09-30 | 0698 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D |
| 2023-09-30 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-09-30 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2023-09-30 | 0920 | Provide at least one room set aside to use as a resident dining room and for activities, that is a good size, with good lighting, air flow and furniture. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2023-09-30 | Fine | ,508 |
Ownership records
| Name | Type | Role |
|---|---|---|
| CRAYTON, TOM | Individual | MANAGING CONTROL - GOVERNING BODY |
| DORMAN, JOHN | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | MANAGING CONTROL - GOVERNING BODY |
| HALEY, JEFF | Individual | MANAGING CONTROL - GOVERNING BODY |
| KING, ABBY | Individual | MANAGING CONTROL - GOVERNING BODY |
| KING, ELIZABETH | Individual | MANAGING CONTROL - GOVERNING BODY |
| PISANI, ADAM | Individual | MANAGING CONTROL - GOVERNING BODY |
| POPATIA, AMIRALI | Individual | MANAGING CONTROL - GOVERNING BODY |
| STUART, JULIUS | Individual | MANAGING CONTROL - GOVERNING BODY |
| UTHMAN, EDWARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | CORPORATE OFFICER |
| HEALTH MANAGEMENT PARTNERS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| OAKBEND MEDICAL CENTER | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| LACERDA, DENNIS | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| LACERDA, FELIPE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| NALL, JOSEPH | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| K.D. GOTCHER, LTD. | Organization | ADP OF THE SNF |
| GOTCHER, KAREN | Individual | ADP OF THE SNF |
| KHAWAJA, MUBARAK | Individual | ADP OF THE SNF |
| LACERDA, DENNIS | Individual | ADP OF THE SNF |
| LACERDA, FELIPE | Individual | ADP OF THE SNF |
| NALL, JOSEPH | Individual | ADP OF THE SNF |
Compare nursing homes in Harris County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.