Windsor Quail Valley Post-Acute Healthcare
3640 Hampton Dr, Missouri City, TX 77459
Phone: 2817785144
CMS ratings and facility information
Windsor Quail Valley Post-Acute Healthcare is a Medicare-certified nursing facility in Missouri City, Fort Bend County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 120 |
| Ownership | Non profit - Corporation |
| CMS certification number | 676371 |
Staffing
| Total nurse hours per resident day | 3.09 |
|---|---|
| RN hours per resident day | 0.4 |
| Nurse aide hours per resident day | 1.98 |
| Total nursing staff turnover percent | 41.7 |
| RN turnover percent | 38.5 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.49 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 6.19 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 9.25 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-05-14 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2026-05-14 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2026-05-14 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2026-05-14 | 0814 | Dispose of garbage and refuse properly. | C |
| 2025-03-06 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2025-03-06 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-07-19 | Fine | ,642 |
| 2024-02-29 | Fine | ,394 |
Ownership records
| Name | Type | Role |
|---|---|---|
| OAKBEND MEDICAL CENTER | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CRAYTON, TOM | Individual | MANAGING CONTROL - GOVERNING BODY |
| DORMAN, JOHN | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| HALEY, JEFF | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUGHES, RUSTON | Individual | MANAGING CONTROL - GOVERNING BODY |
| KING, ABBY | Individual | MANAGING CONTROL - GOVERNING BODY |
| KING, ELIZABETH | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| PISANI, ADAM | Individual | MANAGING CONTROL - GOVERNING BODY |
| POPATIA, AMIRALI | Individual | MANAGING CONTROL - GOVERNING BODY |
| STUART, JULIUS | Individual | MANAGING CONTROL - GOVERNING BODY |
| UTHMAN, EDWARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | CORPORATE OFFICER |
| OAKBEND MEDICAL CENTER | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY IHS OF WINDSOR QUAIL VALLEY, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| JOHNSON, DEMON | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 3640 HAMPTON DRIVE LLC | Organization | ADP OF THE SNF |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | ADP OF THE SNF |
| DWD TX HOLDINGS LLC | Organization | ADP OF THE SNF |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | ADP OF THE SNF |
| OAKBEND MEDICAL CENTER | Organization | ADP OF THE SNF |
| REG BRIDGE OPCO LLC | Organization | ADP OF THE SNF |
| REG HG OPCO LLC | Organization | ADP OF THE SNF |
| REG OPERATOR HOLDCO LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF WINDSOR QUAIL VALLEY, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| REGENCY TEXAS HOLDINGS LLC | Organization | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| GIBBS, CHRISTINA | Individual | ADP OF THE SNF |
| JACOBS, ROSA | Individual | ADP OF THE SNF |
| JOHNSON, DEMON | Individual | ADP OF THE SNF |
| LOCKHART, CHRISTOPHER | Individual | ADP OF THE SNF |
Compare nursing homes in Fort Bend County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.