Paradigm at First Colony
4710 Lexington Blvd, Missouri City, TX 77459
Phone: 2814994710
CMS ratings and facility information
Paradigm at First Colony is a Medicare-certified nursing facility in Missouri City, Fort Bend County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 1 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 150 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 455812 |
Staffing
| Total nurse hours per resident day | 3.36 |
|---|---|
| RN hours per resident day | 0.47 |
| Nurse aide hours per resident day | 2.1 |
| Total nursing staff turnover percent | 67 |
| RN turnover percent | 90.5 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.56 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 5.36 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 0.5 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 7.53 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 20.38 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2024-10-24 | 0694 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | K |
| 2024-10-24 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-10-24 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2024-10-24 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2024-10-24 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2024-10-24 | 0607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D |
| 2024-10-24 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2024-10-24 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2024-10-24 | 0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| 2024-10-24 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2024-10-24 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-10-24 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-10-24 | 0814 | Dispose of garbage and refuse properly. | C |
| 2023-09-08 | 0803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | E |
| 2023-09-08 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-09-08 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2023-09-08 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-09-08 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-09-08 | 0814 | Dispose of garbage and refuse properly. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-11-27 | Fine | ,838 |
| 2024-10-24 | Fine | ,721 |
Ownership records
| Name | Type | Role |
|---|---|---|
| OAKBEND MEDICAL CENTER | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| FREUDENBERGER, JOSEPH | Individual | W-2 MANAGING EMPLOYEE |
| BEARD, BARRY | Individual | CORPORATE DIRECTOR |
| COUNCIL, JEFF | Individual | CORPORATE DIRECTOR |
| CRAYTON, TOM | Individual | CORPORATE DIRECTOR |
| MARTIN, MELISSA | Individual | CORPORATE DIRECTOR |
| MCCLAMROCH, JAMES | Individual | CORPORATE DIRECTOR |
| MEFFORD, RUTHANNE | Individual | CORPORATE DIRECTOR |
| MURRAY, MARK | Individual | CORPORATE DIRECTOR |
| PETROSEWICZ, NORMA | Individual | CORPORATE DIRECTOR |
| TAPE, MAY | Individual | CORPORATE DIRECTOR |
| UTHMAN, EDWARD | Individual | CORPORATE DIRECTOR |
| FREUDENBERGER, JOSEPH | Individual | CORPORATE OFFICER |
| SSC MISSOURI CITY OPERATING COMPANY LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
Compare nursing homes in Fort Bend County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.