Legend Oaks Healthcare and Rehabilitation - New Br
2468 Fm 1101, New Braunfels, TX 78130
Phone: 8304206500
CMS ratings and facility information
Legend Oaks Healthcare and Rehabilitation - New Br is a Medicare-certified nursing facility in New Braunfels, Comal County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 126 |
| Ownership | Government - Hospital district |
| CMS certification number | 676392 |
Staffing
| Total nurse hours per resident day | 3.3 |
|---|---|
| RN hours per resident day | 0.45 |
| Nurse aide hours per resident day | 2.15 |
| Total nursing staff turnover percent | 49.5 |
| RN turnover percent | 53.8 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.3 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 0.91 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 4.22 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.99 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.34 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 2.71 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-05-20 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2026-05-20 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2026-05-20 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2026-05-20 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2026-05-20 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2026-05-20 | 0813 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | D |
| 2026-05-20 | 0814 | Dispose of garbage and refuse properly. | D |
| 2025-03-28 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2025-03-28 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2025-03-28 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-03-28 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2025-03-28 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-03-28 | 0692 | Provide enough food/fluids to maintain a resident's health. | D |
| 2025-03-28 | 0700 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | D |
| 2025-03-28 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-03-28 | 0940 | Develop, implement, and/or maintain an effective training program for all new and existing staff members. | D |
| 2025-03-28 | 0941 | Develop, implement, and/or maintain an effective training program that includes effective communications for direct care staff members. | D |
| 2025-03-28 | 0943 | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. | D |
| 2025-03-28 | 0944 | Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. | D |
| 2025-03-28 | 0945 | Include as part of its infection prevention and control program, mandatory training that includes written standards, policies, and procedures for the program. | D |
| 2025-03-28 | 0946 | Provide training in compliance and ethics. | D |
| 2025-03-28 | 0949 | Provide behavior health training consistent with the requirements and as determined by a facility assessment. | D |
| 2024-01-27 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2024-01-27 | 0623 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | D |
| 2024-01-27 | 0636 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | D |
| 2024-01-27 | 0756 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | D |
| 2024-01-27 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| GUADALUPE COUNTY HOSPITAL BOARD | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| NEWSOME, GARRETT | Individual | MANAGING CONTROL - GOVERNING BODY |
| YU, HAORAN | Individual | MANAGING CONTROL - GOVERNING BODY |
| BURNAM, SOON | Individual | CORPORATE OFFICER |
| GANN, KODY | Individual | CORPORATE OFFICER |
| KEETCH, CHAD | Individual | CORPORATE OFFICER |
| RIVERWALK HEALTHCARE INC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| NEWSOME, GARRETT | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| YU, HAORAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ENSIGN SERVICES INC | Organization | ADP OF THE SNF |
| NATIONAL HEALTH INVESTORS, INC. | Organization | ADP OF THE SNF |
| RIVERWALK HEALTHCARE INC | Organization | ADP OF THE SNF |
| TEXAS NHI INVESTORS, LLC | Organization | ADP OF THE SNF |
| NEWSOME, GARRETT | Individual | ADP OF THE SNF |
| YU, HAORAN | Individual | ADP OF THE SNF |
Compare nursing homes in Comal County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.