Guadalupe Valley Nursing and Rehabilitation Center
1210 Eastwood Dr, Seguin, TX 78155
Phone: 8303799308
CMS ratings and facility information
Guadalupe Valley Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Seguin, Guadalupe County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 148 |
| Ownership | Non profit - Corporation |
| CMS certification number | 455869 |
Staffing
| Total nurse hours per resident day | 3.13 |
|---|---|
| RN hours per resident day | 0.4 |
| Nurse aide hours per resident day | 1.88 |
| Total nursing staff turnover percent | 48.1 |
| RN turnover percent | 37.5 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.41 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 0.45 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.83 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.42 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.21 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 6.91 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-03-27 | 0558 | Reasonably accommodate the needs and preferences of each resident. | E |
| 2026-03-27 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-03-27 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2026-03-27 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2026-03-27 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2026-03-27 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2026-03-27 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2025-01-16 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2025-01-16 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| 2025-01-16 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2025-01-16 | 0940 | Develop, implement, and/or maintain an effective training program for all new and existing staff members. | E |
| 2025-01-16 | 0941 | Develop, implement, and/or maintain an effective training program that includes effective communications for direct care staff members. | E |
| 2025-01-16 | 0942 | Ensure that staff members are educated on resident rights and facility responsibilities to properly care for its residents. | E |
| 2025-01-16 | 0944 | Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. | E |
| 2025-01-16 | 0945 | Include as part of its infection prevention and control program, mandatory training that includes written standards, policies, and procedures for the program. | E |
| 2025-01-16 | 0949 | Provide behavior health training consistent with the requirements and as determined by a facility assessment. | E |
| 2025-01-16 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2025-01-16 | 0561 | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. | D |
| 2025-01-16 | 0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| 2025-01-16 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2025-01-16 | 0943 | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. | D |
| 2025-01-16 | 0946 | Provide training in compliance and ethics. | D |
| 2025-01-16 | 0947 | Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention. | D |
| 2023-12-15 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2023-12-15 | 0805 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-04-26 | Fine | ,450 |
Ownership records
| Name | Type | Role |
|---|---|---|
| MEDINA COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CARVAJAL, ANTONIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| FROSCH, KEVIN | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| GONZALES, VERONICA | Individual | MANAGING CONTROL - GOVERNING BODY |
| HARDT, TIMOTHY | Individual | MANAGING CONTROL - GOVERNING BODY |
| KAUFMAN, NICOLE | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| BAIN, WILLIAM | Individual | CORPORATE OFFICER |
| BELL, BILLIE | Individual | CORPORATE OFFICER |
| FROSCH, KEVIN | Individual | CORPORATE OFFICER |
| HARDT, TIMOTHY | Individual | CORPORATE OFFICER |
| JOHNSON, TONY | Individual | CORPORATE OFFICER |
| MANGOLD, MARY | Individual | CORPORATE OFFICER |
| WINDROW, ZACHARY | Individual | CORPORATE OFFICER |
| WINKLER, JUDY | Individual | CORPORATE OFFICER |
| YOUNG, CARLTON | Individual | CORPORATE OFFICER |
| ARANDA, EMANUEL | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CHRISTIANSEN, KEITH | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FLORES, ANTONIO | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ROSS, KIMBERLY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 1210 EASTWOOD DRIVE LLC | Organization | ADP OF THE SNF |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | ADP OF THE SNF |
| DWD TX HOLDINGS LLC | Organization | ADP OF THE SNF |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | ADP OF THE SNF |
| MEDINA COUNTY HOSPITAL DISTRICT | Organization | ADP OF THE SNF |
| REG HG OPCO 1, LLC | Organization | ADP OF THE SNF |
| REG HG OPCO LLC | Organization | ADP OF THE SNF |
| REG OPERATOR HOLDCO LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF GUADALUPE VALLEY LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| REGENCY TEXAS HOLDINGS LLC | Organization | ADP OF THE SNF |
| ARANDA, EMANUEL | Individual | ADP OF THE SNF |
| CHRISTIANSEN, KEITH | Individual | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| FLORES, ANTONIO | Individual | ADP OF THE SNF |
| ROSS, KIMBERLY | Individual | ADP OF THE SNF |
Compare nursing homes in Guadalupe County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.