The Hallmark
4718 Hallmark Dr, Houston, TX 77056
Phone: 7136226633
CMS ratings and facility information
The Hallmark is a Medicare-certified nursing facility in Houston, Harris County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 5 of 5 stars |
|---|---|
| Health inspection rating | 5 of 5 |
| Staffing rating | 4 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 32 |
| Ownership | Non profit - Corporation |
| CMS certification number | 676423 |
Staffing
| Total nurse hours per resident day | 5.33 |
|---|---|
| RN hours per resident day | 0.85 |
| Nurse aide hours per resident day | 3.23 |
| Total nursing staff turnover percent | 51.3 |
| RN turnover percent | 66.7 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 4.76 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.3 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 0 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-03-18 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2023-12-01 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-12-01 | 0641 | Ensure each resident receives an accurate assessment. | E |
| 2023-12-01 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | E |
| 2023-12-01 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2023-12-01 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2023-12-01 | 0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| 2023-12-01 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-12-01 | 0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2023-12-01 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2023-12-01 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2023-12-01 | 0777 | Provide or obtain x-rays/tests when ordered and promptly tell the ordering practitioner of the results. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| BELLOWS, WARREN | Individual | CORPORATE DIRECTOR |
| DARDEN, SHARON | Individual | CORPORATE DIRECTOR |
| DYAR, ROBERT | Individual | CORPORATE DIRECTOR |
| HARTMAN, JOHN | Individual | CORPORATE DIRECTOR |
| HUDSON, JOHN | Individual | CORPORATE DIRECTOR |
| LAKIN, JUDY | Individual | CORPORATE DIRECTOR |
| BRALY, LOCKE | Individual | CORPORATE OFFICER |
| ELLEDGE, DAVID | Individual | CORPORATE OFFICER |
| NASH, JEFFREY | Individual | CORPORATE OFFICER |
| DARDEN, SHARON | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DYAR, ROBERT | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FAIR, FAIRFAX | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| HUDSON, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| KINSEY, DEIDRE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| LIST, TIMOTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| TALLICHET, HENRY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DARDEN, SHARON | Individual | ADP OF THE SNF |
| DYAR, ROBERT | Individual | ADP OF THE SNF |
| FAIR, FAIRFAX | Individual | ADP OF THE SNF |
| HUDSON, JOHN | Individual | ADP OF THE SNF |
| KINSEY, DEIDRE | Individual | ADP OF THE SNF |
| LIST, TIMOTHY | Individual | ADP OF THE SNF |
| TALLICHET, HENRY | Individual | ADP OF THE SNF |
Compare nursing homes in Harris County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.