The Colonnades at Reflection Bay
12001 Shadow Creek Parkway, Pearland, TX 77584
Phone: 7134343800
CMS ratings and facility information
The Colonnades at Reflection Bay is a Medicare-certified nursing facility in Pearland, Brazoria County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 1 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 180 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 676207 |
Staffing
| Total nurse hours per resident day | 3.46 |
|---|---|
| RN hours per resident day | 0.6 |
| Nurse aide hours per resident day | 2.13 |
| Total nursing staff turnover percent | 49.7 |
| RN turnover percent | 52.2 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 4.37 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 3.31 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.58 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 5.66 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.23 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 2.58 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-05-01 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2026-05-01 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2026-05-01 | 0627 | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. | D |
| 2026-05-01 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2026-05-01 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2026-05-01 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2025-02-18 | 0760 | Ensure that residents are free from significant medication errors. | K |
| 2025-02-18 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E |
| 2025-02-18 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2025-02-18 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-12-08 | 0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-10-24 | Fine | ,361 |
| 2025-10-24 | Fine | ,345 |
| 2025-06-06 | Fine | ,960 |
| 2025-02-18 | Fine | ,782 |
| 2023-12-08 | Fine | ,525 |
| 2023-10-06 | Fine | ,210 |
Ownership records
| Name | Type | Role |
|---|---|---|
| SWEENY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BELL, JOSEPH | Individual | MANAGING CONTROL - GOVERNING BODY |
| LONGO, PETER | Individual | MANAGING CONTROL - GOVERNING BODY |
| UNDERHILL, ROBIN | Individual | MANAGING CONTROL - GOVERNING BODY |
| PARK, KELLY | Individual | CORPORATE OFFICER |
| COLONNADES HEALTH CARE CENTER LTD CO | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| PAGGEOT, FRANCES | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| RAJAN, KAVITHA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ALBERT J. LONGO LTD. | Organization | ADP OF THE SNF |
| BRATEX, INC. | Organization | ADP OF THE SNF |
| CANTEX HEALTH CARE CENTERS II LLC | Organization | ADP OF THE SNF |
| COLONNADES HEALTH CARE CENTER LTD CO | Organization | ADP OF THE SNF |
| CONCORD WOOD INVESTMENTS, LTD | Organization | ADP OF THE SNF |
| DJM-PAN INVESTMENTS | Organization | ADP OF THE SNF |
| FRANK LON PROPERTIES LTD | Organization | ADP OF THE SNF |
| GOTEX INVESTMENTS (USA), INC. | Organization | ADP OF THE SNF |
| GRANT KOCH ROBB INVESTMENTS LTD. | Organization | ADP OF THE SNF |
| HILLSDALE HOME BUILDERS LIMITED | Organization | ADP OF THE SNF |
| INDO LON CORPORATION | Organization | ADP OF THE SNF |
| LAR LON PROPERTIES LTD. | Organization | ADP OF THE SNF |
| LB BELON LLC | Organization | ADP OF THE SNF |
| LCL INVESTMENTS LTD. | Organization | ADP OF THE SNF |
| MEDCARE MANAGEMENT HOLDINGS INC | Organization | ADP OF THE SNF |
| RULAND REALTY INC | Organization | ADP OF THE SNF |
| PAGGEOT, FRANCES | Individual | ADP OF THE SNF |
| RAJAN, KAVITHA | Individual | ADP OF THE SNF |
Compare nursing homes in Brazoria County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.