Yoakum Nursing and Rehabilitation Center
1300 Carl Ramert Dr, Yoakum, TX 77995
Phone: 3612932801
CMS ratings and facility information
Yoakum Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Yoakum, Lavaca County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 110 |
| Ownership | Non profit - Corporation |
| CMS certification number | 675736 |
Staffing
| Total nurse hours per resident day | 2.59 |
|---|---|
| RN hours per resident day | 0.32 |
| Nurse aide hours per resident day | 1.62 |
| Total nursing staff turnover percent | 33.3 |
| RN turnover percent | 37.5 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 4.72 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 3.22 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 13.22 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-05-30 | 0801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | E |
| 2025-05-30 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-05-30 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2025-05-30 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-05-30 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2025-05-30 | 0813 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | D |
| 2024-03-29 | 0801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | E |
| 2024-03-29 | 0803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | E |
| 2024-03-29 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-03-29 | 0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2024-03-29 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2024-03-29 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-03-29 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2023-02-03 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-06-09 | Fine | ,627 |
Ownership records
| Name | Type | Role |
|---|---|---|
| OAKBEND MEDICAL CENTER | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CRAYTON, TOM | Individual | MANAGING CONTROL - GOVERNING BODY |
| DORMAN, JOHN | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| HALEY, JEFF | Individual | MANAGING CONTROL - GOVERNING BODY |
| KING, ABBY | Individual | MANAGING CONTROL - GOVERNING BODY |
| KING, ELIZABETH | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| PISANI, ADAM | Individual | MANAGING CONTROL - GOVERNING BODY |
| POPATIA, AMIRALI | Individual | MANAGING CONTROL - GOVERNING BODY |
| STUART, JULIUS | Individual | MANAGING CONTROL - GOVERNING BODY |
| UTHMAN, EDWARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | CORPORATE OFFICER |
| OAKBEND MEDICAL CENTER | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FRANKE, AMANDA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 1300 CARL RAMERT DRIVE LLC | Organization | ADP OF THE SNF |
| OAKBEND MEDICAL CENTER | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF YOAKUM LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| DROST, JAMES | Individual | ADP OF THE SNF |
| FRANKE, AMANDA | Individual | ADP OF THE SNF |
| LANGE, KEVIN | Individual | ADP OF THE SNF |
| SURMAN, TABITHA | Individual | ADP OF THE SNF |
Compare nursing homes in Lavaca County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.