Cuero Nursing and Rehabilitation Center
1310 E Broadway, Cuero, TX 77954
Phone: 3612759133
CMS ratings and facility information
Cuero Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Cuero, De Witt County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 120 |
| Ownership | Non profit - Corporation |
| CMS certification number | 675110 |
Staffing
| Total nurse hours per resident day | 3.03 |
|---|---|
| RN hours per resident day | 0.22 |
| Nurse aide hours per resident day | 1.92 |
| Total nursing staff turnover percent | 24.5 |
| RN turnover percent | 40 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.11 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.84 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.24 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 5.71 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 5.84 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-23 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2026-01-23 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2026-01-23 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2026-01-23 | 0813 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | D |
| 2026-01-23 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2024-10-18 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-10-18 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2024-10-18 | 0756 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | D |
| 2024-10-18 | 0814 | Dispose of garbage and refuse properly. | D |
| 2023-09-15 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2023-09-15 | 0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | D |
| 2023-09-15 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2023-09-15 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2023-09-15 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-09-15 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-09-28 | Fine | ,801 |
Ownership records
| Name | Type | Role |
|---|---|---|
| CITIZENS MEDICAL CENTER COUNTY OF VICTORIA | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| REGENCY IHS OF CUERO LLC | Organization | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG HG OPCO 1, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG HG OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CARVAJAL, ANTONIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| GONZALES, VERONICA | Individual | MANAGING CONTROL - GOVERNING BODY |
| GOROUHI, FARIBORZ | Individual | MANAGING CONTROL - GOVERNING BODY |
| GUERRA, LUIS | Individual | MANAGING CONTROL - GOVERNING BODY |
| HOLM, PAUL | Individual | MANAGING CONTROL - GOVERNING BODY |
| KAUFMAN, NICOLE | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| MARSHALL, RUSSELL | Individual | MANAGING CONTROL - GOVERNING BODY |
| NEUMANN, JAMES | Individual | MANAGING CONTROL - GOVERNING BODY |
| OLSON, MICHAEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| THOMAS, ASHLIE | Individual | MANAGING CONTROL - GOVERNING BODY |
| OLSON, MICHAEL | Individual | CORPORATE OFFICER |
| CITIZENS MEDICAL CENTER COUNTY OF VICTORIA | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY IHS OF CUERO LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| VILLANUEVA, ANTHONY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 1300 EAST BROADWAY STREET LLC | Organization | ADP OF THE SNF |
| CITIZENS MEDICAL CENTER COUNTY OF VICTORIA | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS MASTER TENANT LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF CUERO LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| VILLANUEVA, ANTHONY | Individual | ADP OF THE SNF |
| WILLERS, GARY | Individual | ADP OF THE SNF |
Compare nursing homes in De Witt County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.