Town and Country Nursing and Rehabilitation Center
625 N Main St, Boerne, TX 78006
Phone: 8302493085
CMS ratings and facility information
Town and Country Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Boerne, Kendall County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 126 |
| Ownership | Government - Hospital district |
| CMS certification number | 455796 |
Staffing
| Total nurse hours per resident day | 3.33 |
|---|---|
| RN hours per resident day | 0.41 |
| Nurse aide hours per resident day | 1.87 |
| Total nursing staff turnover percent | 65.9 |
| RN turnover percent | 44.4 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.24 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.37 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3.31 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.5 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 8.38 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-05-22 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2025-05-22 | 0552 | Ensure that residents are fully informed and understand their health status, care and treatments. | D |
| 2025-05-22 | 0553 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | D |
| 2025-05-22 | 0604 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D |
| 2025-05-22 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2025-05-22 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-05-22 | 0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2025-05-22 | 0685 | Assist a resident in gaining access to vision and hearing services. | D |
| 2025-05-22 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-05-22 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2025-05-22 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-03-31 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | K |
| 2024-03-31 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | J |
| 2024-03-31 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-03-31 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | E |
| 2024-03-31 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2024-03-31 | 0679 | Provide activities to meet all resident's needs. | E |
| 2024-03-31 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2024-03-31 | 0791 | Provide or obtain dental services for each resident. | D |
| 2023-02-10 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-02-10 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2023-02-10 | 0585 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | D |
| 2023-02-10 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2023-02-10 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-02-10 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-07-26 | Fine | ,832 |
| 2024-03-31 | Fine | ,090 |
Ownership records
| Name | Type | Role |
|---|---|---|
| MEDINA COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CARVAJAL, ANTONIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| GONZALES, VERONICA | Individual | MANAGING CONTROL - GOVERNING BODY |
| KAUFMAN, NICOLE | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| BAIN, WILLIAM | Individual | CORPORATE OFFICER |
| BELL, BILLIE | Individual | CORPORATE OFFICER |
| FROSCH, KEVIN | Individual | CORPORATE OFFICER |
| HARDT, TIMOTHY | Individual | CORPORATE OFFICER |
| JOHNSON, TONY | Individual | CORPORATE OFFICER |
| MANGOLD, MARY | Individual | CORPORATE OFFICER |
| WINDROW, ZACHARY | Individual | CORPORATE OFFICER |
| WINKLER, JUDY | Individual | CORPORATE OFFICER |
| YOUNG, CARLTON | Individual | CORPORATE OFFICER |
| AGHA, YASMEEN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MARTINEZ, THELMA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 625 N MAIN STREET LLC | Organization | ADP OF THE SNF |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | ADP OF THE SNF |
| DWD TX HOLDINGS LLC | Organization | ADP OF THE SNF |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | ADP OF THE SNF |
| REG BRIDGE OPCO LLC | Organization | ADP OF THE SNF |
| REG HG OPCO LLC | Organization | ADP OF THE SNF |
| REG OPERATOR HOLDCO LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF BOERNE LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| REGENCY TEXAS HOLDINGS LLC | Organization | ADP OF THE SNF |
| AGHA, YASMEEN | Individual | ADP OF THE SNF |
| BEAUMONT, JAIME | Individual | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| MARTINEZ, DELIA | Individual | ADP OF THE SNF |
| MARTINEZ, THELMA | Individual | ADP OF THE SNF |
Compare nursing homes in Kendall County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.