Kendall House Wellness & Rehabilitation
1050 Grand Blvd., Boerne, TX 78006
Phone: 8308164100
CMS ratings and facility information
Kendall House Wellness & Rehabilitation is a Medicare-certified nursing facility in Boerne, Kendall County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 40 |
| Ownership | Non profit - Corporation |
| CMS certification number | 676228 |
Staffing
| Total nursing staff turnover percent | 68.1 |
|---|---|
| RN turnover percent | 80 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 15.38 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 14.43 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | Not available | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-23 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-01-23 | 0585 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | D |
| 2026-01-23 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2026-01-23 | 0759 | Ensure medication error rates are not 5 percent or greater. | D |
| 2026-01-23 | 0760 | Ensure that residents are free from significant medication errors. | D |
| 2024-10-11 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | E |
| 2024-10-11 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2024-10-11 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2024-10-11 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D |
| 2023-09-08 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2023-09-08 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-09-08 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-09-08 | 0944 | Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. | E |
| 2023-09-08 | 0607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D |
| 2023-09-08 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2023-09-08 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-09-08 | 0730 | Observe each nurse aide's job performance and give regular training. | D |
| 2023-09-08 | 0945 | Include as part of its infection prevention and control program, mandatory training that includes written standards, policies, and procedures for the program. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-11-24 | Fine | ,390 |
| 2024-11-24 | Payment Denial |
Ownership records
| Name | Type | Role |
|---|---|---|
| MORNINGSIDE MINISTRIES | Organization | DIRECT OWNERSHIP INTEREST |
| BRYAN, SCOTT | Individual | CORPORATE DIRECTOR |
| DROUGHT, JESSICA | Individual | CORPORATE DIRECTOR |
| FORGIONE, DANA | Individual | CORPORATE DIRECTOR |
| GARZA, EDWARD | Individual | CORPORATE DIRECTOR |
| HACKETT, GREG | Individual | CORPORATE DIRECTOR |
| KERCHEVILLE, SCOTT | Individual | CORPORATE DIRECTOR |
| MCCULLOUGH, ROBERT | Individual | CORPORATE DIRECTOR |
| MCRAE, THOMAS | Individual | CORPORATE DIRECTOR |
| MENDOZA, DORA | Individual | CORPORATE DIRECTOR |
| MOBLEY, JESSICA | Individual | CORPORATE DIRECTOR |
| MOORE, JOE | Individual | CORPORATE DIRECTOR |
| ORTIZ, ROBERT | Individual | CORPORATE DIRECTOR |
| PHIPPS, AMY | Individual | CORPORATE DIRECTOR |
| READ, DAVID | Individual | CORPORATE DIRECTOR |
| SCOFIELD, GEORGE | Individual | CORPORATE DIRECTOR |
| TYE, RICHARD | Individual | CORPORATE DIRECTOR |
| YOUNGQUIST, HOLLY | Individual | CORPORATE DIRECTOR |
| CRUMP, PATRICK | Individual | CORPORATE OFFICER |
| MORENO, CHELSEA | Individual | CORPORATE OFFICER |
| ASIS, RISSA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MONFREY, MARGARET | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MORENO, CHELSEA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MUNOZ, DIONICIO | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| NGUYEN, CHRISINE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| OSANYINLUSI, LISA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| POWELL, BROOKS | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PRATER, MYRANDA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ROBERTSON, CASSANDRA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BRYAN, SCOTT | Individual | TRUSTEE OF THE SNF |
| DROUGHT, JESSICA | Individual | TRUSTEE OF THE SNF |
| FORGIONE, DANA | Individual | TRUSTEE OF THE SNF |
| GARZA, EDWARD | Individual | TRUSTEE OF THE SNF |
| HACKETT, GREG | Individual | TRUSTEE OF THE SNF |
| KERCHEVILLE, SCOTT | Individual | TRUSTEE OF THE SNF |
| MCCULLOUGH, ROBERT | Individual | TRUSTEE OF THE SNF |
| MCRAE, THOMAS | Individual | TRUSTEE OF THE SNF |
| MENDOZA, DORA | Individual | TRUSTEE OF THE SNF |
| MOBLEY, JESSICA | Individual | TRUSTEE OF THE SNF |
| MOORE, JOE | Individual | TRUSTEE OF THE SNF |
| ORTIZ, ROBERT | Individual | TRUSTEE OF THE SNF |
| PHIPPS, AMY | Individual | TRUSTEE OF THE SNF |
| READ, DAVID | Individual | TRUSTEE OF THE SNF |
| SCOFIELD, GEORGE | Individual | TRUSTEE OF THE SNF |
| TYE, RICHARD | Individual | TRUSTEE OF THE SNF |
| YOUNGQUIST, HOLLY | Individual | TRUSTEE OF THE SNF |
| MORNINGSIDE MINISTRIES | Organization | ADP OF THE SNF |
| CRUMP, PATRICK | Individual | ADP OF THE SNF |
| MONFREY, MARGARET | Individual | ADP OF THE SNF |
| MORENO, CHELSEA | Individual | ADP OF THE SNF |
| MUNOZ, DIONICIO | Individual | ADP OF THE SNF |
| NGUYEN, CHRISINE | Individual | ADP OF THE SNF |
| OSANYINLUSI, LISA | Individual | ADP OF THE SNF |
| POWELL, BROOKS | Individual | ADP OF THE SNF |
| PRATER, MYRANDA | Individual | ADP OF THE SNF |
| ROBERTSON, CASSANDRA | Individual | ADP OF THE SNF |
Compare nursing homes in Kendall County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.