Starr County Nursing and Transitional Care
5260 Brand St, Rio Grande City, TX 78582
Phone: 8887078277
CMS ratings and facility information
Starr County Nursing and Transitional Care is a Medicare-certified nursing facility in Rio Grande City, Starr County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 120 |
| Ownership | Government - Hospital district |
| CMS certification number | 676495 |
Staffing
| Total nurse hours per resident day | 2.99 |
|---|---|
| RN hours per resident day | 0.47 |
| Nurse aide hours per resident day | 1.82 |
| Total nursing staff turnover percent | 42.7 |
| RN turnover percent | 25 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.38 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.72 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 16.73 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-13 | 0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| 2026-01-13 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2026-01-13 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2026-01-13 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2026-01-13 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2024-10-17 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2024-10-17 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2024-10-17 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2024-10-17 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-10-17 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-10-17 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-07-21 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E |
| 2023-07-21 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2023-07-21 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| OAKBEND MEDICAL CENTER | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| REGENCY IHS RGC LLC | Organization | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG BRIDGE OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG HG OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CRAYTON, TOM | Individual | MANAGING CONTROL - GOVERNING BODY |
| DORMAN, JOHN | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| HALEY, JEFF | Individual | MANAGING CONTROL - GOVERNING BODY |
| KING, ABBY | Individual | MANAGING CONTROL - GOVERNING BODY |
| KING, ELIZABETH | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| PISANI, ADAM | Individual | MANAGING CONTROL - GOVERNING BODY |
| POPATIA, AMIRALI | Individual | MANAGING CONTROL - GOVERNING BODY |
| STUART, JULIUS | Individual | MANAGING CONTROL - GOVERNING BODY |
| UTHMAN, EDWARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | CORPORATE OFFICER |
| OAKBEND MEDICAL CENTER | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY IHS RGC LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FLORES, MICHELLLE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| OAKBEND MEDICAL CENTER | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY IHS RGC LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| STARR COUNTY SNF PROJECT LLC | Organization | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| FLORES, MICHELLLE | Individual | ADP OF THE SNF |
| ROBLES, MARIA | Individual | ADP OF THE SNF |
| ROSA, MYRNA | Individual | ADP OF THE SNF |
| VASQUEZ AGUILAR, MARIO | Individual | ADP OF THE SNF |
Compare nursing homes in Starr County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.