Rockport Nursing and Rehabilitation Center
1902 Fm 3036, Rockport, TX 78382
Phone: 3617299971
CMS ratings and facility information
Rockport Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Rockport, Aransas County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 5 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 92 |
| Ownership | For profit - Corporation |
| CMS certification number | 455974 |
Staffing
| Total nurse hours per resident day | 3.07 |
|---|---|
| RN hours per resident day | 0.29 |
| Nurse aide hours per resident day | 1.7 |
| Total nursing staff turnover percent | 41 |
| RN turnover percent | 50 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.94 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.36 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.17 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 0.95 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.74 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 8.74 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-04-24 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-04-24 | 0552 | Ensure that residents are fully informed and understand their health status, care and treatments. | D |
| 2026-04-24 | 0605 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | D |
| 2026-04-24 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D |
| 2025-01-29 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-01-29 | 0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2025-01-29 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2025-01-29 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-01-29 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-11-02 | 0552 | Ensure that residents are fully informed and understand their health status, care and treatments. | E |
| 2023-11-02 | 0880 | Provide and implement an infection prevention and control program. | E |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| REGENCY IHS OF ROCKPORT LLC | Organization | DIRECT OWNERSHIP INTEREST |
| ALANIZ, ANDRES | Individual | DIRECT OWNERSHIP INTEREST |
| DEKOWSKI, DONOVAN | Individual | DIRECT OWNERSHIP INTEREST |
| KEEBLE, SARA | Individual | DIRECT OWNERSHIP INTEREST |
| NEWMAN, JEFFERY | Individual | DIRECT OWNERSHIP INTEREST |
| NGUYEN, ANDREA | Individual | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG LEASED OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | INDIRECT OWNERSHIP INTEREST |
| CLAPP, BARBARA | Individual | INDIRECT OWNERSHIP INTEREST |
| CORTESE, DAREN | Individual | INDIRECT OWNERSHIP INTEREST |
| GIBSON, PATRICIA | Individual | INDIRECT OWNERSHIP INTEREST |
| MANDELBAUM, ELLIOT | Individual | INDIRECT OWNERSHIP INTEREST |
| APOLINAR, ADAM | Individual | CORPORATE OFFICER |
| CONTRERAS, TERRI | Individual | CORPORATE OFFICER |
| ELLIOTT, BENJAMIN | Individual | CORPORATE OFFICER |
| FAGLIE, KELLY | Individual | CORPORATE OFFICER |
| GAITONDE, GAJANAN | Individual | CORPORATE OFFICER |
| GONZALES, HECTOR | Individual | CORPORATE OFFICER |
| GUTIERREZ, MONICA | Individual | CORPORATE OFFICER |
| KESSLER, WILLIAM | Individual | CORPORATE OFFICER |
| ZAMORA, RAUL | Individual | CORPORATE OFFICER |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DWD TX HOLDINGS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REG LEASED OPCO LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REG OPERATOR HOLDCO LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY IHS OF ROCKPORT LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY TEXAS HOLDINGS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| UVALDE COUNTY HOSPITAL AUTHORITY | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| ALANIZ, ANDRES | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| NEWMAN, JEFFERY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 1902 FM ROAD 3036 LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF ROCKPORT LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| UVALDE COUNTY HOSPITAL AUTHORITY | Organization | ADP OF THE SNF |
| ALANIZ, ANDRES | Individual | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| KEEBLE, SARA | Individual | ADP OF THE SNF |
| NEWMAN, JEFFERY | Individual | ADP OF THE SNF |
| NGUYEN, ANDREA | Individual | ADP OF THE SNF |
Compare nursing homes in Aransas County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.