Brookdale Trinity Towers
317 N Carancahua, Corpus Christi, TX 78401
Phone: 3618872000
CMS ratings and facility information
Brookdale Trinity Towers is a Medicare-certified nursing facility in Corpus Christi, Nueces County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 5 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 5 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 75 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 675773 |
Staffing
| Total nurse hours per resident day | 4.42 |
|---|---|
| RN hours per resident day | 1.12 |
| Nurse aide hours per resident day | 1.84 |
| Total nursing staff turnover percent | 46.8 |
| RN turnover percent | 27.3 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 6.9 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.08 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 3.57 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-04-30 | 0636 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | D |
| 2026-04-30 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2026-04-30 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2026-04-30 | 0692 | Provide enough food/fluids to maintain a resident's health. | D |
| 2026-04-30 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2026-04-30 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2026-04-30 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2025-02-20 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-02-20 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2025-02-20 | 0908 | Keep all essential equipment working safely. | E |
| 2025-02-20 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-12-02 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | J |
| 2023-12-02 | 0688 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | E |
| 2023-12-02 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-12-02 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-12-02 | 0636 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | D |
| 2023-12-02 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-12-02 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2023-12-02 | Fine | ,449 |
Ownership records
| Name | Type | Role |
|---|---|---|
| AMERICAN RETIREMENT CORPORATION | Organization | INDIRECT OWNERSHIP INTEREST |
| BROOKDALE SENIOR LIVING INC | Organization | INDIRECT OWNERSHIP INTEREST |
| KUSSOW, DAWN | Individual | INDIRECT OWNERSHIP INTEREST |
| WHITE, CHADWICK | Individual | INDIRECT OWNERSHIP INTEREST |
| CAPITAL ONE NA | Organization | 5% OR GREATER MORTGAGE INTEREST |
| CAPITAL ONE NA | Organization | 5% OR GREATER SECURITY INTEREST |
| BOWMAN, KEVIN | Individual | MANAGING CONTROL - GOVERNING BODY |
| WHITE, CHADWICK | Individual | MANAGING CONTROL - GOVERNING BODY |
| DEEN, LORI | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| GALBREATH, SHEILA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| HOLLOWELL, KATHY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| KUSSOW, DAWN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| LA MARRE, KEVIN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MUNOZ, ANNA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PENNINGTON, BRENT | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| RUIZ-CERROS, MARISSA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| STENGLE, NIKOLAS | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| TERRELL, DAMIRA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WHITE, CHADWICK | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ARC CORPUS CHRISTI, LLC | Organization | GENERAL PARTNERSHIP INTEREST |
| ARC LP HOLDINGS, LLC | Organization | LIMITED PARTNERSHIP INTEREST |
| ASHER, JORDAN | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| DRAYTON, CLAUDIA | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| FIORAVANTI, MARK | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| FREED, VICTORIA | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| HAUSMAN, JOSHUA | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| LA MARRE, KEVIN | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| MACE, ELIZABETH | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| WARREN, DENISE | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| WIELANSKY, LEE | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| AMERICAN RETIREMENT CORPORATION | Organization | ADP OF THE SNF |
| ARC LP HOLDINGS, LLC | Organization | ADP OF THE SNF |
| BKD SHORELINE LLC | Organization | ADP OF THE SNF |
| BROOKDALE SENIOR LIVING INC | Organization | ADP OF THE SNF |
| LBMC PC | Organization | ADP OF THE SNF |
| TRINITY TOWERS LIMITED PARTNERSHIP | Organization | ADP OF THE SNF |
| WALTERS FINANCIAL SERVICES INC | Organization | ADP OF THE SNF |
| HOLLOWELL, KATHY | Individual | ADP OF THE SNF |
| PENNINGTON, BRENT | Individual | ADP OF THE SNF |
| RUIZ-CERROS, MARISSA | Individual | ADP OF THE SNF |
Compare nursing homes in Nueces County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.