Cimarron Place Health & Rehabilitation
3801 Cimarron Blvd, Corpus Christi, TX 78414
Phone: 3619938500
CMS ratings and facility information
Cimarron Place Health & Rehabilitation is a Medicare-certified nursing facility in Corpus Christi, Nueces County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 120 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 676087 |
Staffing
| Total nurse hours per resident day | 3.19 |
|---|---|
| RN hours per resident day | 0.39 |
| Nurse aide hours per resident day | 1.91 |
| Total nursing staff turnover percent | 65.6 |
| RN turnover percent | 60 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.49 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 2.77 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.49 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 5.89 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 1.02 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 2.24 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-06-26 | 0694 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | E |
| 2025-06-26 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-06-26 | 0760 | Ensure that residents are free from significant medication errors. | D |
| 2025-06-26 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-05-02 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-05-02 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-05-02 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2024-05-02 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-05-02 | 0814 | Dispose of garbage and refuse properly. | B |
| 2023-03-09 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-03-09 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-06-24 | Fine | ,110 |
| 2024-06-27 | Fine | ,033 |
Ownership records
| Name | Type | Role |
|---|---|---|
| STRAMECKI, ANTHONY | Individual | CORPORATE DIRECTOR |
| VRATIS, KACEY | Individual | CORPORATE DIRECTOR |
| WAY, GEORGE | Individual | CORPORATE DIRECTOR |
| MURRELL, EDWARD | Individual | CORPORATE OFFICER |
| ROLLO, JEFFERY | Individual | CORPORATE OFFICER |
| WAY, GEORGE | Individual | CORPORATE OFFICER |
| CASCADE NUECES HEALTH SERVICES LTD | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| CIBC BANK USA | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BALSAMO, KRYSTAL | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CULP, ROLAND | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DASPIT, LAURENCE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DOHN, WILLIAM | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MURRELL, EDWARD | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PICO, ANA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PONCE, KIMBERLY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PRINCE, DEREK | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| REINARZ, CHRISTIAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ROLLO, JEFFERY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| STEELE, JENNIFER | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| STRAMECKI, ANTHONY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| VRATIS, KACEY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WALLACE, KIMBERLY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WAY, GEORGE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PRINCE, DEREK | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| CIBC BANK USA | Organization | ADP OF THE SNF |
| FORVIS MAZARS LLP | Organization | ADP OF THE SNF |
| HMG SERVICES LLC | Organization | ADP OF THE SNF |
| ZIONS BANCORPORATION | Organization | ADP OF THE SNF |
| BALSAMO, KRYSTAL | Individual | ADP OF THE SNF |
| CULP, ROLAND | Individual | ADP OF THE SNF |
| DASPIT, LAURENCE | Individual | ADP OF THE SNF |
| DAYTON, STEVEN | Individual | ADP OF THE SNF |
| DOHN, WILLIAM | Individual | ADP OF THE SNF |
| GUERRERO, ISAAC | Individual | ADP OF THE SNF |
| PICO, ANA | Individual | ADP OF THE SNF |
| PONCE, KIMBERLY | Individual | ADP OF THE SNF |
| PRINCE, DEREK | Individual | ADP OF THE SNF |
| REINARZ, CHRISTIAN | Individual | ADP OF THE SNF |
| STANBRIDGE, NORMA | Individual | ADP OF THE SNF |
| STEELE, JENNIFER | Individual | ADP OF THE SNF |
| WALLACE, KIMBERLY | Individual | ADP OF THE SNF |
Compare nursing homes in Nueces County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.