Maverick Nursing and Rehabilitation Center
3106 Bob Rogers Dr, Eagle Pass, TX 78852
Phone: 8307578566
CMS ratings and facility information
Maverick Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Eagle Pass, Maverick County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 114 |
| Ownership | Non profit - Corporation |
| CMS certification number | 676133 |
Staffing
| Total nurse hours per resident day | 2.93 |
|---|---|
| RN hours per resident day | 0.34 |
| Nurse aide hours per resident day | 1.8 |
| Total nursing staff turnover percent | 47.1 |
| RN turnover percent | 46.2 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.58 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 3.09 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3.09 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 4.31 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 4.1 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-12-12 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2025-12-12 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-12-12 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2025-12-12 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2025-12-12 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-12-12 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2025-12-12 | 0813 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | D |
| 2025-12-12 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-09-11 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| 2024-09-11 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-09-11 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-09-11 | 0583 | Keep residents' personal and medical records private and confidential. | D |
| 2024-09-11 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2024-09-11 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2024-09-11 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-09-11 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2024-09-11 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-08-11 | 0727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F |
| 2023-08-11 | 0680 | Ensure the activities program is directed by a qualified professional. | E |
| 2023-08-11 | 0698 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | E |
| 2023-08-11 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| 2023-08-11 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-08-11 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-09-11 | Fine | ,642 |
Ownership records
| Name | Type | Role |
|---|---|---|
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| REGENCY IHS OF MAVERICK, LLC | Organization | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG BRIDGE OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG HG OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CARVAJAL, ANTONIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| CHARTRAND, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| DIAZ, CRIS | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| GONZALES, VERONICA | Individual | MANAGING CONTROL - GOVERNING BODY |
| JURADO, JORGE | Individual | MANAGING CONTROL - GOVERNING BODY |
| KAUFMAN, NICOLE | Individual | MANAGING CONTROL - GOVERNING BODY |
| KEENEN, LEE | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| OTAZO, JULIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| PALMER, ROBIN | Individual | MANAGING CONTROL - GOVERNING BODY |
| JURADO, JORGE | Individual | CORPORATE OFFICER |
| REGENCY IHS OF MAVERICK, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PEREZ, ARMANDO | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 3106 BOB ROGERS DRIVE LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF MAVERICK, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| VAL VERDE COUNTY HOSPITAL DISTRICT | Organization | ADP OF THE SNF |
| DE LOS SANTOS, RUBEN | Individual | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| MORENO, ESTIBALIZ | Individual | ADP OF THE SNF |
| PEREZ, ARMANDO | Individual | ADP OF THE SNF |
Compare nursing homes in Maverick County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.