Amistad Nursing and Rehabilitation Center
200 Riverside Drive, Uvalde, TX 78801
Phone: 8302785641
CMS ratings and facility information
Amistad Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Uvalde, Uvalde County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 200 |
| Ownership | Government - Hospital district |
| CMS certification number | 455536 |
Staffing
| Total nurse hours per resident day | 2.77 |
|---|---|
| RN hours per resident day | 0.29 |
| Nurse aide hours per resident day | 1.4 |
| Total nursing staff turnover percent | 97.1 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 5.21 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 3.03 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.67 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 1.65 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-06-26 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2026-06-26 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2026-06-26 | 0585 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | E |
| 2026-06-26 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | E |
| 2026-06-26 | 0610 | Respond appropriately to all alleged violations. | E |
| 2026-06-26 | 0635 | Provide doctor's orders for the resident's immediate care at the time the resident was admitted. | E |
| 2026-06-26 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2026-06-26 | 0908 | Keep all essential equipment working safely. | E |
| 2026-06-26 | 0557 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. | D |
| 2026-06-26 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2026-06-26 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2026-06-26 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2026-06-26 | 0808 | Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. | D |
| 2026-06-26 | 0919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
| 2025-04-09 | 0850 | Hire a qualified full-time social worker in a facility with more than 120 beds. | E |
| 2025-04-09 | 0576 | Ensure residents have reasonable access to and privacy in their use of communication methods. | D |
| 2025-04-09 | 0583 | Keep residents' personal and medical records private and confidential. | D |
| 2025-04-09 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2025-04-09 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-04-09 | 0558 | Reasonably accommodate the needs and preferences of each resident. | C |
| 2024-02-28 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2024-02-28 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-02-28 | 0559 | Honor the resident's right to share a room with spouse or roommate of choice and receive written notice before a change is made. | D |
| 2024-02-28 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-02-28 | 0850 | Hire a qualified full-time social worker in a facility with more than 120 beds. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| BOWERS, SEAN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CISNEROS, ALFRED | Individual | MANAGING CONTROL - GOVERNING BODY |
| COBB, TRAVIS | Individual | MANAGING CONTROL - GOVERNING BODY |
| COOPER, STEPHEN | Individual | MANAGING CONTROL - GOVERNING BODY |
| HARDIN, SHERRIE | Individual | MANAGING CONTROL - GOVERNING BODY |
| KERZEE, RICHARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| KORENEK, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| SOECHTING, PAUL | Individual | MANAGING CONTROL - GOVERNING BODY |
| STRACK, JOE | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUGGINS, LINDA | Individual | CORPORATE DIRECTOR |
| WILLIG, ZACHARY | Individual | CORPORATE DIRECTOR |
| THOMPSON, JOHNNY | Individual | CORPORATE OFFICER |
| UVALDE I ENTERPRISES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, GARY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, MALISA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| UVALDE I ENTERPRISES LLC | Organization | ADP OF THE SNF |
| ADAMS, RITA | Individual | ADP OF THE SNF |
| BLAKE, GARY | Individual | ADP OF THE SNF |
| CARPINTEYRO, RALPH | Individual | ADP OF THE SNF |
Compare nursing homes in Uvalde County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.