The Homestead of Denison
1101 Reba McEntire Lane, Denison, TX 75020
Phone: 9034634663
CMS ratings and facility information
The Homestead of Denison is a Medicare-certified nursing facility in Denison, Grayson County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 140 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 675212 |
Staffing
| Total nurse hours per resident day | 3.31 |
|---|---|
| RN hours per resident day | 0.3 |
| Nurse aide hours per resident day | 1.83 |
| Total nursing staff turnover percent | 58.3 |
| RN turnover percent | 66.7 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.02 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.43 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 0.8 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.45 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 8.82 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-03-26 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2026-03-26 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2026-03-26 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-03-26 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2026-03-26 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2026-03-26 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2025-01-03 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-01-03 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2025-01-03 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2025-01-03 | 0770 | Provide timely, quality laboratory services/tests to meet the needs of residents. | D |
| 2025-01-03 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2025-01-03 | 0867 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | D |
| 2025-01-03 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-11-10 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | K |
| 2023-11-10 | 0727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F |
| 2023-11-10 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-11-10 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-11-10 | 0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2023-11-10 | 0925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | E |
| 2023-11-10 | 0805 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | D |
| 2023-11-10 | 0919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-07-16 | Fine | ,271 |
| 2023-11-10 | Fine | ,720 |
Ownership records
| Name | Type | Role |
|---|---|---|
| FANNIN COUNTY HOSPITAL AUTHORITY | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BAUDER FAMILY INVESTMENTS, LLC | Organization | 5% OR GREATER MORTGAGE INTEREST |
| BOULWARE ST JAMES LLC | Organization | 5% OR GREATER MORTGAGE INTEREST |
| PMG REALCO-DENISON LLC | Organization | 5% OR GREATER MORTGAGE INTEREST |
| SANDERSON, CLARK | Individual | CORPORATE DIRECTOR |
| PMG OPCO-DENISON, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BAUDER, WILLIAM | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BOULWARE, STEVEN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| LANGE, TYLER | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| TORRES RAMOS, RANDOLPH | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BOULWARE, DOUGLAS | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| BOULWARE, SANDRA | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| INNOVATIVE NURSE CONSULTING, LLC | Organization | TRUSTEE OF THE SNF |
| PRIORITY MANAGEMENT GROUP, LLC | Organization | TRUSTEE OF THE SNF |
| BAUDER FAMILY INVESTMENTS, LLC | Organization | ADP OF THE SNF |
| BOULWARE ST JAMES LLC | Organization | ADP OF THE SNF |
| BRIDGEPOINTE FINANICAL SERVICES, LLC | Organization | ADP OF THE SNF |
| INNOVATIVE NURSE CONSULTING, LLC | Organization | ADP OF THE SNF |
| PMG OPCO-DENISON, LLC | Organization | ADP OF THE SNF |
| PMG REALCO-DENISON LLC | Organization | ADP OF THE SNF |
| PRIORITY MANAGEMENT GROUP, LLC | Organization | ADP OF THE SNF |
| PROGRESSIVE REHAB SOLUTIONS, LLC | Organization | ADP OF THE SNF |
| STEVEN BOULWARE FAMILY INVESTMENTS LLC | Organization | ADP OF THE SNF |
| BAUDER, KELLY | Individual | ADP OF THE SNF |
| BAUDER, MADISON | Individual | ADP OF THE SNF |
| BAUDER, PARKER | Individual | ADP OF THE SNF |
| BAUDER, WILLIAM | Individual | ADP OF THE SNF |
| BOULWARE, STEVEN | Individual | ADP OF THE SNF |
| BOULWARE, THOMAS | Individual | ADP OF THE SNF |
| LANGE, TYLER | Individual | ADP OF THE SNF |
| TORRES RAMOS, RANDOLPH | Individual | ADP OF THE SNF |
| WALKER, KATIE | Individual | ADP OF THE SNF |
Compare nursing homes in Grayson County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.