Mullican Care Center
105 North Main Street, Savoy, TX 75479
Phone: 9039650200
CMS ratings and facility information
Mullican Care Center is a Medicare-certified nursing facility in Savoy, Fannin County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 112 |
| Ownership | For profit - Corporation |
| CMS certification number | 675439 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 7.69 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 4.74 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 4.71 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-05-29 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-05-29 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2025-05-29 | 0809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | E |
| 2025-05-29 | 0585 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | D |
| 2025-05-29 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2025-05-29 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2025-05-29 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2025-05-29 | 0770 | Provide timely, quality laboratory services/tests to meet the needs of residents. | D |
| 2025-05-29 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-04-10 | 0641 | Ensure each resident receives an accurate assessment. | E |
| 2024-04-10 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2024-04-10 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2024-04-10 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-04-10 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2024-04-10 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-04-10 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2024-04-10 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-02-16 | 0790 | Provide routine and 24-hour emergency dental care for each resident. | H |
| 2023-02-16 | 0585 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | E |
| 2023-02-16 | 0610 | Respond appropriately to all alleged violations. | E |
| 2023-02-16 | 0641 | Ensure each resident receives an accurate assessment. | E |
| 2023-02-16 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2023-02-16 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2023-02-16 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-02-16 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2023-02-16 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2023-02-16 | 0636 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | D |
| 2023-02-16 | 0638 | Assure that each resident’s assessment is updated at least once every 3 months. | D |
| 2023-02-16 | 0685 | Assist a resident in gaining access to vision and hearing services. | D |
| 2023-02-16 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2023-02-16 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-02-16 | 0759 | Ensure medication error rates are not 5 percent or greater. | D |
| 2023-02-16 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2023-02-16 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2023-02-16 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-02-16 | 0908 | Keep all essential equipment working safely. | D |
| 2023-02-16 | 0912 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | D |
| 2023-02-16 | 0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-04-02 | Fine | ,159 |
Ownership records
| Name | Type | Role |
|---|---|---|
| WEST WHARTON COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| HUGGINS, LINDA | Individual | W-2 MANAGING EMPLOYEE |
| HUGGINS, LINDA | Individual | CORPORATE DIRECTOR |
| MAK, DAVID | Individual | CORPORATE OFFICER |
| SAVOY I ENTERPRISES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
Compare nursing homes in Fannin County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.