Focused Care at Odessa
2443 W 16th St, Odessa, TX 79763
Phone: 4323332904
CMS ratings and facility information
Focused Care at Odessa is a Medicare-certified nursing facility in Odessa, Ector County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 75 |
| Ownership | For profit - Corporation |
| CMS certification number | 675751 |
Staffing
| Total nurse hours per resident day | 3.06 |
|---|---|
| RN hours per resident day | 0.32 |
| Nurse aide hours per resident day | 1.96 |
| Total nursing staff turnover percent | 45.9 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 5.74 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 4.3 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 1.44 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 10.48 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-08 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2026-01-08 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-01-08 | 0552 | Ensure that residents are fully informed and understand their health status, care and treatments. | D |
| 2026-01-08 | 0583 | Keep residents' personal and medical records private and confidential. | D |
| 2026-01-08 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2026-01-08 | 0726 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | D |
| 2024-10-03 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-10-03 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
| 2024-10-03 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| 2024-10-03 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-10-03 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-10-03 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-08-29 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2023-08-29 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-08-29 | 0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2023-08-29 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| MIDLAND COUNTY HOSPITAL DISTRICT | Organization | DIRECT OWNERSHIP INTEREST |
| BOWERMAN, STEPHEN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CHAPLIN, CARI | Individual | MANAGING CONTROL - GOVERNING BODY |
| FLORES, THOMAS | Individual | MANAGING CONTROL - GOVERNING BODY |
| GOLDAPP, SHANNON | Individual | MANAGING CONTROL - GOVERNING BODY |
| GREENE, TRACIE | Individual | MANAGING CONTROL - GOVERNING BODY |
| GRIMES, DAVID | Individual | MANAGING CONTROL - GOVERNING BODY |
| MCKENZIE, MARK | Individual | MANAGING CONTROL - GOVERNING BODY |
| BOWERMAN, STEPHEN | Individual | CORPORATE OFFICER |
| FOCUSED POST | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST ACUTE CARE PARTNERS II LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST ACUTE CARE PARTNERS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST ACUTE CARE PARTNERS MANAGEMENT, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FPACP ODESSA LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| MIDLAND COUNTY HOSPITAL DISTRICT | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| AKINJAGUNLA, SUNKANMI | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CONLEY, SHAWN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MCKENZIE, MARK | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MELENDEZ, LEONEL | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| STRUBBE, LORETTA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WADE, DLISA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FOCUSED POST | Organization | ADP OF THE SNF |
| FOCUSED POST ACUTE CARE PARTNERS II LLC | Organization | ADP OF THE SNF |
| FOCUSED POST ACUTE CARE PARTNERS LLC | Organization | ADP OF THE SNF |
| FOCUSED POST ACUTE CARE PARTNERS MANAGEMENT, LLC | Organization | ADP OF THE SNF |
| FPACP ODESSA LLC | Organization | ADP OF THE SNF |
| AKINJAGUNLA, SUNKANMI | Individual | ADP OF THE SNF |
| CONLEY, SHAWN | Individual | ADP OF THE SNF |
| LE, CHAU | Individual | ADP OF THE SNF |
| MCKENZIE, MARK | Individual | ADP OF THE SNF |
| MELENDEZ, LEONEL | Individual | ADP OF THE SNF |
| STRUBBE, LORETTA | Individual | ADP OF THE SNF |
| WADE, DLISA | Individual | ADP OF THE SNF |
Compare nursing homes in Ector County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.