Buena Vida Nursing & Rehab Odessa
3800 Englewood Lane, Odessa, TX 79762
Phone: 4323622583
CMS ratings and facility information
Buena Vida Nursing & Rehab Odessa is a Medicare-certified nursing facility in Odessa, Ector County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 117 |
| Ownership | For profit - Corporation |
| CMS certification number | 675145 |
Staffing
| Total nurse hours per resident day | 2.52 |
|---|---|
| RN hours per resident day | 0.27 |
| Nurse aide hours per resident day | 1.6 |
| Total nursing staff turnover percent | 94.2 |
| RN turnover percent | 88.9 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.67 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.12 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.3 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 9.25 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.34 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 2.34 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-08-08 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2025-08-08 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-08-08 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-06-27 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2024-06-27 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-06-27 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-05-31 | 0604 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | E |
| 2023-05-31 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-05-31 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2023-05-31 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-04-06 | Fine | ,724 |
Ownership records
| Name | Type | Role |
|---|---|---|
| WEST WHARTON COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| WEST WHARTON COUNTY HOSPITAL DISTRICT | Organization | DIRECT OWNERSHIP INTEREST |
| BOWERS, SEAN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CISNEROS, ALFRED | Individual | MANAGING CONTROL - GOVERNING BODY |
| COBB, TRAVIS | Individual | MANAGING CONTROL - GOVERNING BODY |
| COOPER, STEPHEN | Individual | MANAGING CONTROL - GOVERNING BODY |
| HARDIN, SHERRIE | Individual | MANAGING CONTROL - GOVERNING BODY |
| KERZEE, RICHARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| KORENEK, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| SOECHTING, PAUL | Individual | MANAGING CONTROL - GOVERNING BODY |
| STRACK, JOE | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUGGINS, LINDA | Individual | CORPORATE DIRECTOR |
| WILLIG, ZACHARY | Individual | CORPORATE DIRECTOR |
| THOMPSON, JOHNNY | Individual | CORPORATE OFFICER |
| ODESSA I ENTERPRISES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, GARY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, MALISA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ODESSA I ENTERPRISES LLC | Organization | ADP OF THE SNF |
| BLAKE, GARY | Individual | ADP OF THE SNF |
| CASAS, SILVIA | Individual | ADP OF THE SNF |
| RAMANATHAN, CHITTUR | Individual | ADP OF THE SNF |
Compare nursing homes in Ector County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.