Wisteria Place
3202 S Willis St, Abilene, TX 79605
Phone: 3256926145
CMS ratings and facility information
Wisteria Place is a Medicare-certified nursing facility in Abilene, Taylor County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 123 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 675593 |
Staffing
| Total nurse hours per resident day | 3.13 |
|---|---|
| RN hours per resident day | 0.45 |
| Nurse aide hours per resident day | 1.87 |
| Total nursing staff turnover percent | 36.4 |
| RN turnover percent | 25 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.42 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.36 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.84 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 0.87 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.47 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 11.32 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-07-30 | 0605 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | E |
| 2025-07-30 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2025-07-30 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-07-30 | 0850 | Hire a qualified full-time social worker in a facility with more than 120 beds. | C |
| 2024-06-26 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-06-26 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-06-26 | 0867 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | C |
| 2023-04-12 | 0803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | E |
| 2023-04-12 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-04-12 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2023-04-12 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2023-04-12 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-04-12 | 0850 | Hire a qualified full-time social worker in a facility with more than 120 beds. | C |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-10-31 | Fine | ,069 |
Ownership records
| Name | Type | Role |
|---|---|---|
| EASTLAND MEMORIAL HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| GILLIS, ERIC | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUDMAN, EUGENE | Individual | MANAGING CONTROL - GOVERNING BODY |
| BURNAM, SOON | Individual | CORPORATE OFFICER |
| KEETCH, CHAD | Individual | CORPORATE OFFICER |
| TAYLOR, STEPHEN | Individual | CORPORATE OFFICER |
| SOUTHERN OAKS HEALTHCARE, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| GILLIS, ERIC | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| HUDMAN, EUGENE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CARETRUST GP LLC | Organization | ADP OF THE SNF |
| CARETRUST REIT INC | Organization | ADP OF THE SNF |
| CTR PARTNERSHIP LP | Organization | ADP OF THE SNF |
| ENSIGN SERVICES INC | Organization | ADP OF THE SNF |
| SOUTHERN OAKS HEALTHCARE, INC. | Organization | ADP OF THE SNF |
| WISTERIA HEALTH HOLDINGS LLC | Organization | ADP OF THE SNF |
| GILLIS, ERIC | Individual | ADP OF THE SNF |
| HUDMAN, EUGENE | Individual | ADP OF THE SNF |
Compare nursing homes in Taylor County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.