Northern Oaks Living & Rehabilitation Center
2722 Old Anson Rd, Abilene, TX 79603
Phone: 3256761677
CMS ratings and facility information
Northern Oaks Living & Rehabilitation Center is a Medicare-certified nursing facility in Abilene, Taylor County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 96 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 455934 |
Staffing
| Total nurse hours per resident day | 3.02 |
|---|---|
| RN hours per resident day | 0.43 |
| Nurse aide hours per resident day | 1.84 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.87 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.09 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.59 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 5.83 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.41 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 6.33 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-22 | 0605 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | E |
| 2026-01-22 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2026-01-22 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2026-01-22 | 0552 | Ensure that residents are fully informed and understand their health status, care and treatments. | D |
| 2026-01-22 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2026-01-22 | 0849 | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. | D |
| 2026-01-22 | 0577 | Allow residents to easily view the nursing home's survey results and communicate with advocate agencies. | C |
| 2024-10-29 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2024-10-29 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2024-10-29 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2023-08-29 | 0809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | F |
| 2023-08-29 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-08-29 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2023-08-29 | 0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E |
| 2023-08-29 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | E |
| 2023-08-29 | 0758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | E |
| 2023-08-29 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-08-29 | 0840 | Employ or obtain outside professional resources to provide services in the nursing home when the facility does not employ a qualified professional to furnish a required service. | E |
| 2023-08-29 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E |
| 2023-08-29 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-08-29 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| 2023-08-29 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2023-08-29 | 0732 | Post nurse staffing information every day. | C |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| EASTLAND MEMORIAL HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BURLESON, RHONDA | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUDMAN, EUGENE | Individual | MANAGING CONTROL - GOVERNING BODY |
| BURNAM, SOON | Individual | CORPORATE OFFICER |
| KEETCH, CHAD | Individual | CORPORATE OFFICER |
| TAYLOR, STEPHEN | Individual | CORPORATE OFFICER |
| NORTHERN OAKS HEALTHCARE, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BURLESON, RHONDA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BURNAM, SOON | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| HUDMAN, EUGENE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ANSON HEALTH HOLDINGS LLC | Organization | ADP OF THE SNF |
| CARETRUST GP LLC | Organization | ADP OF THE SNF |
| CARETRUST REIT INC | Organization | ADP OF THE SNF |
| CTR PARTNERSHIP LP | Organization | ADP OF THE SNF |
| ENSIGN SERVICES INC | Organization | ADP OF THE SNF |
| NORTHERN OAKS HEALTHCARE, INC. | Organization | ADP OF THE SNF |
| BURLESON, RHONDA | Individual | ADP OF THE SNF |
| HUDMAN, EUGENE | Individual | ADP OF THE SNF |
Compare nursing homes in Taylor County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.