St. Juanita Retirement and Rehab
3215 YMCA Drive, San Angelo, TX 76904
Phone: 3252220830
CMS ratings and facility information
St. Juanita Retirement and Rehab is a Medicare-certified nursing facility in San Angelo, Tom Green County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | Not available |
|---|---|
| Health inspection rating | Not available |
| Staffing rating | Not available |
| Quality measures rating | Not available |
| Certified beds | 90 |
| Ownership | For profit - Corporation |
| CMS certification number | 745060 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | Not available | percent | 2025Q2-2026Q1 |
| Pressure ulcers | Not available | percent | 2025Q2-2026Q1 |
| Urinary tract infections | Not available | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | Not available | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-12-23 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-12-23 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| APOLINAR, ADAM | Individual | CORPORATE OFFICER |
| VITALS HEALTH VENTURES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| ROBINSON, STEVEN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WATT, JESSE | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| JANIE FSH LLC | Organization | ADP OF THE SNF |
| MARTINEZ IRIZARRY, AXEL | Individual | ADP OF THE SNF |
| ROBINSON, STEVEN | Individual | ADP OF THE SNF |
| WATT, RAYMOND | Individual | ADP OF THE SNF |
Compare nursing homes in Tom Green County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.