Regency House
3745 Summer Crest Dr, San Angelo, TX 76901
Phone: 5122135785
CMS ratings and facility information
Regency House is a Medicare-certified nursing facility in San Angelo, Tom Green County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 120 |
| Ownership | For profit - Corporation |
| CMS certification number | 675767 |
Staffing
| Total nurse hours per resident day | 3.27 |
|---|---|
| RN hours per resident day | 0.48 |
| Nurse aide hours per resident day | 2.11 |
| Total nursing staff turnover percent | 54.3 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.01 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 0.6 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 6.25 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.97 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 3 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 14.29 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-12-18 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2025-12-18 | 0914 | Provide bedrooms that don't allow residents to see each other when privacy is needed. | E |
| 2025-12-18 | 0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| 2025-12-18 | 0604 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D |
| 2025-12-18 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2024-09-19 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-09-19 | 0908 | Keep all essential equipment working safely. | F |
| 2024-09-19 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2024-09-19 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2024-09-19 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-09-19 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2024-09-19 | 0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | B |
| 2023-07-27 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-07-27 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
| 2023-07-27 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2023-07-27 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-07-27 | 0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| STRATFORD HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| GRANITE REGENCY, LLC | Organization | 5% OR GREATER MORTGAGE INTEREST |
| CHUMLEY, RICHARD | Individual | CORPORATE OFFICER |
| CARADAY REGENCY LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| MOORE, GREGORY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CHOI, MARYANN | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| CHOI, ROBERT | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| CUNNINGHAM, ERNEST | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| O'DONOGHUE-STALLARD, MAIRE | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| STALLARD, THOMAS | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| WOOD, STEPHEN | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| GRANITE REGENCY, LLC | Organization | ADP OF THE SNF |
| PINKERTON, BRITNEY | Individual | ADP OF THE SNF |
| SUN, STEPHANIE | Individual | ADP OF THE SNF |
Compare nursing homes in Tom Green County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.