St Dominic Village Rehabilitation and Nursing Cent
2409 E Holcombe Blvd, Houston, TX 77021
Phone: 7137418701
CMS ratings and facility information
St Dominic Village Rehabilitation and Nursing Cent is a Medicare-certified nursing facility in Houston, Harris County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 158 |
| Ownership | Non profit - Other |
| CMS certification number | 676170 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.7 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 2.16 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.61 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 6.56 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 2.51 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 5.96 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-06-25 | 0851 | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. | F |
| 2026-06-25 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2026-06-25 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2026-06-25 | 0883 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | D |
| 2026-06-25 | 0887 | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. | D |
| 2025-05-05 | 0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| 2025-05-05 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2025-05-05 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-02-08 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2024-02-08 | 0692 | Provide enough food/fluids to maintain a resident's health. | D |
| 2024-02-08 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-02-08 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-05-05 | Fine | ,470 |
| 2024-01-08 | Fine | ,938 |
| 2024-01-02 | Fine | ,587 |
| 2023-12-11 | Fine | ,645 |
| 2023-11-06 | Fine | ,391 |
Ownership records
| Name | Type | Role |
|---|---|---|
| ST. DOMINIC VILLAGE | Organization | DIRECT OWNERSHIP INTEREST |
| DELLORO, ITALO | Individual | MANAGING CONTROL - GOVERNING BODY |
| LEMMING, SANDRA | Individual | MANAGING CONTROL - GOVERNING BODY |
| BADUM, JAMES | Individual | CORPORATE DIRECTOR |
| BROOKS, RICHARD | Individual | CORPORATE DIRECTOR |
| GIBLER, LINDA | Individual | CORPORATE DIRECTOR |
| HOTZE, BRUCE | Individual | CORPORATE DIRECTOR |
| IDSTEIN, HUGH | Individual | CORPORATE DIRECTOR |
| LAYNE, PAUL | Individual | CORPORATE DIRECTOR |
| MAKULSKI, MARTIN | Individual | CORPORATE DIRECTOR |
| MAZZARA, BEN | Individual | CORPORATE DIRECTOR |
| MICHALEC, ROSE | Individual | CORPORATE DIRECTOR |
| NARCISSE, VICTOR | Individual | CORPORATE DIRECTOR |
| PARSLEY, KATHERINE | Individual | CORPORATE DIRECTOR |
| PELZ, LOU | Individual | CORPORATE DIRECTOR |
| SCHRIBER, LYNN | Individual | CORPORATE DIRECTOR |
| SEPE, FAITH | Individual | CORPORATE DIRECTOR |
| TSCHIRCH, POLDI | Individual | CORPORATE DIRECTOR |
| WILSON, CHARLES | Individual | CORPORATE DIRECTOR |
| WILSON, CHARLES | Individual | CORPORATE OFFICER |
| ST. DOMINIC VILLAGE | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| SAM, BRYANT | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| TODOM KUATE, VINCENT | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WILSON, CHARLES | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ST. DOMINIC VILLAGE | Organization | ADP OF THE SNF |
| MARSH, JELEEKA | Individual | ADP OF THE SNF |
| OOMMEN, BIJU | Individual | ADP OF THE SNF |
| REYSER, JULIA | Individual | ADP OF THE SNF |
| SAM, BRYANT | Individual | ADP OF THE SNF |
| TODOM KUATE, VINCENT | Individual | ADP OF THE SNF |
| WILSON, CHARLES | Individual | ADP OF THE SNF |
Compare nursing homes in Harris County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.