Remington Transitional Care of Richardson
1350 E Lookout Dr, Richardson, TX 75082
Phone: 9722202000
CMS ratings and facility information
Remington Transitional Care of Richardson is a Medicare-certified nursing facility in Richardson, Dallas County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 90 |
| Ownership | Non profit - Corporation |
| CMS certification number | 676243 |
Staffing
| Total nurse hours per resident day | 3.53 |
|---|---|
| RN hours per resident day | 0.65 |
| Nurse aide hours per resident day | 1.62 |
| Total nursing staff turnover percent | 42 |
| RN turnover percent | 27.3 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.17 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 0.81 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3.42 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 4.19 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 2.75 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 6.67 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-06-12 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-06-12 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-06-12 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-06-12 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2025-06-12 | 0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E |
| 2024-05-09 | 0698 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D |
| 2024-05-09 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-03-15 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| REGENCY IHS OF RICHARDSON LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| DWYER, JOHN | Individual | MANAGING CONTROL - GOVERNING BODY |
| EICHORN, CHAVA | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| REYNOLDS, BRIAN | Individual | MANAGING CONTROL - GOVERNING BODY |
| RIEDER, SAMUEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| SCULLY, FINBAR | Individual | MANAGING CONTROL - GOVERNING BODY |
| KAUFMAN, NICOLE | Individual | CORPORATE DIRECTOR |
| BAIRD, DANIEL | Individual | CORPORATE OFFICER |
| CARVAJAL, ANTONIO | Individual | CORPORATE OFFICER |
| CLAPP, BARBARA | Individual | CORPORATE OFFICER |
| CORTESE, DAREN | Individual | CORPORATE OFFICER |
| DEKOWSKI, DONOVAN | Individual | CORPORATE OFFICER |
| GIBSON, PATRICIA | Individual | CORPORATE OFFICER |
| GONZALES, VERONICA | Individual | CORPORATE OFFICER |
| KHAN, ADEEL | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MALDONADO, TONYA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 1350 EAST LOOKOUT DRIVE LLC | Organization | ADP OF THE SNF |
| ARB OP VENTURES LLC | Organization | ADP OF THE SNF |
| BRIAN K REYNOLDS SPOUSAL TR UA | Organization | ADP OF THE SNF |
| CAPITAL FUNDING GROUP, INC. | Organization | ADP OF THE SNF |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | ADP OF THE SNF |
| CSV TX INVESTORS LLC | Organization | ADP OF THE SNF |
| DWD TX HOLDINGS LLC | Organization | ADP OF THE SNF |
| EM MANCO INVESTOR LLC | Organization | ADP OF THE SNF |
| EMFI LLC | Organization | ADP OF THE SNF |
| FINBAR SCULLY SPOUSAL TRUST AGREEMENT | Organization | ADP OF THE SNF |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | ADP OF THE SNF |
| REG BRIDGE OPCO LLC | Organization | ADP OF THE SNF |
| REG HG OPCO LLC | Organization | ADP OF THE SNF |
| REG OPERATOR HOLDCO LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| REGENCY TEXAS HOLDINGS LLC | Organization | ADP OF THE SNF |
| RH MANCO INVESTOR 1 LLC | Organization | ADP OF THE SNF |
| RH MANCO INVESTOR 2 LLC | Organization | ADP OF THE SNF |
| HARRINGTON, TESSA | Individual | ADP OF THE SNF |
| KHAN, ADEEL | Individual | ADP OF THE SNF |
| MALDONADO, TONYA | Individual | ADP OF THE SNF |
| PETERS, JULIET | Individual | ADP OF THE SNF |
Compare nursing homes in Dallas County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.