Palo Duro Nursing Home
405 S Collins St, Claude, TX 79019
Phone: 8062265121
CMS ratings and facility information
Palo Duro Nursing Home is a Medicare-certified nursing facility in Claude, Armstrong County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 66 |
| Ownership | For profit - Corporation |
| CMS certification number | 455641 |
Staffing
| Total nurse hours per resident day | 3.04 |
|---|---|
| RN hours per resident day | 0.41 |
| Nurse aide hours per resident day | 1.49 |
| Total nursing staff turnover percent | 39.1 |
| RN turnover percent | 66.7 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.62 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.38 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.86 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 3.37 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 31.17 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-08-20 | 0679 | Provide activities to meet all resident's needs. | E |
| 2025-08-20 | 0727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | E |
| 2025-08-20 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2025-08-20 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2025-08-20 | 0699 | Provide care or services that was trauma informed and/or culturally competent. | D |
| 2025-08-20 | 0839 | Employ staff that are licensed, certified, or registered in accordance with state laws. | D |
| 2024-07-30 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-07-30 | 0638 | Assure that each resident’s assessment is updated at least once every 3 months. | E |
| 2024-07-30 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2024-07-30 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2024-07-30 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2024-07-30 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-06-01 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-06-01 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | E |
| 2023-06-01 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | E |
| 2023-06-01 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2023-06-01 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-06-01 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2023-06-01 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| HOLCOMB, HOLLY | Individual | CORPORATE OFFICER |
| STRATTON, EMILEE | Individual | CORPORATE OFFICER |
| CLAUDETX LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| GLEISNER, STONEY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MISTRETTA, CASSANDRA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PFEIFER, MARY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| STEWART, RANDY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CLAUDETX LLC | Organization | ADP OF THE SNF |
| GLEISNER, STONEY | Individual | ADP OF THE SNF |
| STEWART, RANDY | Individual | ADP OF THE SNF |
Compare nursing homes in Armstrong County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.