Oak Ridge Manor
2501 Morris Sheppard Drive, Brownwood, TX 76801
Phone: 3256432746
CMS ratings and facility information
Oak Ridge Manor is a Medicare-certified nursing facility in Brownwood, Brown County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 114 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 675944 |
Staffing
| Total nurse hours per resident day | 3.29 |
|---|---|
| RN hours per resident day | 0.76 |
| Nurse aide hours per resident day | 1.74 |
| Total nursing staff turnover percent | 96.4 |
| RN turnover percent | 90 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3.57 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.31 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 10 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-12-30 | 0802 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. | F |
| 2025-12-30 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2025-12-30 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-09-24 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2024-09-24 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | E |
| 2024-09-24 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2023-08-16 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-08-16 | 0607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | E |
| 2023-08-16 | 0727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | E |
| 2023-08-16 | 0760 | Ensure that residents are free from significant medication errors. | E |
| 2023-08-16 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-08-16 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-08-16 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| 2023-08-16 | 0602 | Protect each resident from the wrongful use of the resident's belongings or money. | D |
| 2023-08-16 | 0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-11-21 | Fine | 9,761 |
Ownership records
| Name | Type | Role |
|---|---|---|
| BOWERS, SEAN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CISNEROS, ALFRED | Individual | MANAGING CONTROL - GOVERNING BODY |
| COBB, TRAVIS | Individual | MANAGING CONTROL - GOVERNING BODY |
| COOPER, STEPHEN | Individual | MANAGING CONTROL - GOVERNING BODY |
| HARDIN, SHERRIE | Individual | MANAGING CONTROL - GOVERNING BODY |
| KERZEE, RICHARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| KORENEK, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| SOECHTING, PAUL | Individual | MANAGING CONTROL - GOVERNING BODY |
| STRACK, JOE | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUGGINS, LINDA | Individual | CORPORATE DIRECTOR |
| WILLIG, ZACHARY | Individual | CORPORATE DIRECTOR |
| THOMPSON, JOHNNY | Individual | CORPORATE OFFICER |
| BROWNWOOD II ENTERPRISES, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, GARY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, MALISA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BROWNWOOD II ENTERPRISES, LLC | Organization | ADP OF THE SNF |
| BLAKE, GARY | Individual | ADP OF THE SNF |
| CLEVELAND-ALLEN, CHELSEY | Individual | ADP OF THE SNF |
| MORALES, DAVID | Individual | ADP OF THE SNF |
Compare nursing homes in Brown County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.