Care Nursing & Rehabilitation
200 County Road 616, Brownwood, TX 76802
Phone: 3256465521
CMS ratings and facility information
Care Nursing & Rehabilitation is a Medicare-certified nursing facility in Brownwood, Brown County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 97 |
| Ownership | For profit - Corporation |
| CMS certification number | 676046 |
Staffing
| Total nurse hours per resident day | 2.98 |
|---|---|
| RN hours per resident day | 0.55 |
| Nurse aide hours per resident day | 1.51 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.99 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.99 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 4.74 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 2.58 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.53 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 5.32 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-03-15 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| 2025-03-15 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-03-15 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2025-03-15 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-01-18 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2024-01-18 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2024-01-18 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-01-18 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-01-18 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2022-11-30 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2022-11-30 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2022-11-30 | 0758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| WEST WHARTON COUNTY HOSPITAL DISTRICT | Organization | DIRECT OWNERSHIP INTEREST |
| BOWERS, SEAN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CISNEROS, ALFRED | Individual | MANAGING CONTROL - GOVERNING BODY |
| COBB, TRAVIS | Individual | MANAGING CONTROL - GOVERNING BODY |
| COOPER, STEPHEN | Individual | MANAGING CONTROL - GOVERNING BODY |
| HARDIN, SHERRIE | Individual | MANAGING CONTROL - GOVERNING BODY |
| KERZEE, RICHARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| KORENEK, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| SOECHTING, PAUL | Individual | MANAGING CONTROL - GOVERNING BODY |
| STRACK, JOE | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUGGINS, LINDA | Individual | CORPORATE DIRECTOR |
| WILLIG, ZACHARY | Individual | CORPORATE DIRECTOR |
| THOMPSON, JOHNNY | Individual | CORPORATE OFFICER |
| BROWNWOOD III ENTERPRISES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, GARY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, MALISA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BROWNWOOD III ENTERPRISES LLC | Organization | ADP OF THE SNF |
| BLAKE, GARY | Individual | ADP OF THE SNF |
| MORALES, DAVID | Individual | ADP OF THE SNF |
| PENNINGTON, HOLLY | Individual | ADP OF THE SNF |
Compare nursing homes in Brown County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.