Meadow Lake Health Center
16044 County Road 165, Tyler, TX 75703
Phone: 9035265599
CMS ratings and facility information
Meadow Lake Health Center is a Medicare-certified nursing facility in Tyler, Smith County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 5 of 5 stars |
|---|---|
| Health inspection rating | 5 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 20 |
| Ownership | Non profit - Corporation |
| CMS certification number | 676286 |
Staffing
| Total nurse hours per resident day | 4.01 |
|---|---|
| RN hours per resident day | 0.83 |
| Nurse aide hours per resident day | 2.62 |
| Total nursing staff turnover percent | 56.3 |
| RN turnover percent | 62.5 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.28 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 0 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.47 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 6.2 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 2.99 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 7.14 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2024-08-21 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-07-19 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | E |
| 2023-07-19 | 0610 | Respond appropriately to all alleged violations. | E |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| BELL, ROBBIN | Individual | W-2 MANAGING EMPLOYEE |
| JANTZEN, JESSE | Individual | CORPORATE DIRECTOR |
| GORMAN, JOSEPH | Individual | CORPORATE OFFICER |
| HARSHFIELD, NICHOLAS | Individual | CORPORATE OFFICER |
| JANTZEN, JESSE | Individual | CORPORATE OFFICER |
| POPE, ERIN | Individual | CORPORATE OFFICER |
| LIFESPACE COMMUNITIES INC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
Compare nursing homes in Smith County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.