Laredo West Nursing and Rehabilitation Center
1200 E Lane St, Laredo, TX 78043
Phone: 9567220031
CMS ratings and facility information
Laredo West Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Laredo, Webb County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 1 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 188 |
| Ownership | Government - Hospital district |
| CMS certification number | 455528 |
Staffing
| Total nurse hours per resident day | 3.12 |
|---|---|
| RN hours per resident day | 0.66 |
| Nurse aide hours per resident day | 1.72 |
| Total nursing staff turnover percent | 47.3 |
| RN turnover percent | 37.5 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.57 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 2.17 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 4.47 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 5.05 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 8.09 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-05-21 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-05-21 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2026-05-21 | 0687 | Provide appropriate foot care. | D |
| 2026-05-21 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2026-05-21 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2026-05-21 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2026-05-21 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2026-05-21 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2026-05-21 | 0813 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | D |
| 2026-05-21 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2026-05-21 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2026-05-21 | 0909 | Regularly inspect all bed frames, mattresses, and bed rails (if any) for safety; and all bed rails and mattresses must attach safely to the bed frame. | D |
| 2025-04-03 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2025-04-03 | 0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2025-04-03 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| 2025-04-03 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2025-04-03 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-02-10 | 0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | K |
| 2024-02-10 | 0692 | Provide enough food/fluids to maintain a resident's health. | K |
| 2024-02-10 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2024-02-10 | 0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E |
| 2024-02-10 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| 2024-02-10 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2024-02-10 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-02-10 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2024-02-10 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-08-14 | Fine | ,281 |
| 2024-02-10 | Fine | ,438 |
Ownership records
| Name | Type | Role |
|---|---|---|
| REGENCY IHS OF WEST LAREDO LLC | Organization | DIRECT OWNERSHIP INTEREST |
| DEKOWSKI, DONOVAN | Individual | DIRECT OWNERSHIP INTEREST |
| MARTINEZ-PURATA, DARIO | Individual | DIRECT OWNERSHIP INTEREST |
| ORTIZ, ANA | Individual | DIRECT OWNERSHIP INTEREST |
| TREVINO, VICTOR | Individual | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG LEASED OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | INDIRECT OWNERSHIP INTEREST |
| CLAPP, BARBARA | Individual | INDIRECT OWNERSHIP INTEREST |
| CORTESE, DAREN | Individual | INDIRECT OWNERSHIP INTEREST |
| GIBSON, PATRICIA | Individual | INDIRECT OWNERSHIP INTEREST |
| MANDELBAUM, ELLIOT | Individual | INDIRECT OWNERSHIP INTEREST |
| APOLINAR, ADAM | Individual | CORPORATE OFFICER |
| CONTRERAS, TERRI | Individual | CORPORATE OFFICER |
| ELLIOTT, BENJAMIN | Individual | CORPORATE OFFICER |
| FAGLIE, KELLY | Individual | CORPORATE OFFICER |
| GAITONDE, GAJANAN | Individual | CORPORATE OFFICER |
| GONZALES, HECTOR | Individual | CORPORATE OFFICER |
| GUTIERREZ, MONICA | Individual | CORPORATE OFFICER |
| KESSLER, WILLIAM | Individual | CORPORATE OFFICER |
| ZAMORA, RAUL | Individual | CORPORATE OFFICER |
| REGENCY IHS OF WEST LAREDO LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| UVALDE COUNTY HOSPITAL AUTHORITY | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MARTINEZ-PURATA, DARIO | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF WEST LAREDO LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| UVALDE COUNTY HOSPITAL AUTHORITY | Organization | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| MARTINEZ-PURATA, DARIO | Individual | ADP OF THE SNF |
| ORTIZ, ANA | Individual | ADP OF THE SNF |
| TREVINO, VICTOR | Individual | ADP OF THE SNF |
Compare nursing homes in Webb County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.