Ignite Medical Resort San Antonio, LLC
6035 Eckhert Rd, San Antonio, TX 78229
Phone: 2106425300
CMS ratings and facility information
Ignite Medical Resort San Antonio, LLC is a Medicare-certified nursing facility in San Antonio, Bexar County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 105 |
| Ownership | For profit - Corporation |
| CMS certification number | 676447 |
Staffing
| Total nurse hours per resident day | 4.05 |
|---|---|
| RN hours per resident day | 0.56 |
| Nurse aide hours per resident day | 1.84 |
| Total nursing staff turnover percent | 44.7 |
| RN turnover percent | 44.4 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | Not available | percent | 2025Q2-2026Q1 |
| Pressure ulcers | Not available | percent | 2025Q2-2026Q1 |
| Urinary tract infections | Not available | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | Not available | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-12-08 | 0730 | Observe each nurse aide's job performance and give regular training. | F |
| 2025-12-08 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| 2025-12-08 | 0726 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | E |
| 2025-12-08 | 0760 | Ensure that residents are free from significant medication errors. | E |
| 2025-12-08 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2025-12-08 | 0635 | Provide doctor's orders for the resident's immediate care at the time the resident was admitted. | D |
| 2025-12-08 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2025-12-08 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2025-12-08 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2025-12-08 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2025-12-08 | 0759 | Ensure medication error rates are not 5 percent or greater. | D |
| 2025-12-08 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-08-15 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-08-15 | 0558 | Reasonably accommodate the needs and preferences of each resident. | E |
| 2024-08-15 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | E |
| 2024-08-15 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-08-15 | 0919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
| 2023-07-13 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | E |
| 2023-07-13 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2023-07-13 | 0760 | Ensure that residents are free from significant medication errors. | E |
| 2023-07-13 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-07-13 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2023-07-13 | 0808 | Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| IGNITE SAN ANTONIO JV, LLC | Organization | DIRECT OWNERSHIP INTEREST |
| IGNITE-VILLA HOLDCO LLC | Organization | DIRECT OWNERSHIP INTEREST |
| BERGER FAM TR UA 06252014 | Organization | INDIRECT OWNERSHIP INTEREST |
| BLUE PEARL FINANCIAL LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| GOLD PEARL, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| IGNITE POST ACUTE SOLUTIONS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| ISRAEL FAMILY INVESTMENT TRUST | Organization | INDIRECT OWNERSHIP INTEREST |
| ISRAEL INVESTMENT TR | Organization | INDIRECT OWNERSHIP INTEREST |
| PRESTIGE WORLDWIDE SAN ANTONIO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| STERN FAMILY INVESTMENT TR | Organization | INDIRECT OWNERSHIP INTEREST |
| CARR, JARED | Individual | INDIRECT OWNERSHIP INTEREST |
| GILLIS, KAREN | Individual | INDIRECT OWNERSHIP INTEREST |
| GOBST, RYAN | Individual | INDIRECT OWNERSHIP INTEREST |
| JABLONSKI, NICOLE | Individual | INDIRECT OWNERSHIP INTEREST |
| MCFARLANE, JOHN | Individual | INDIRECT OWNERSHIP INTEREST |
| ROSE, MARC | Individual | INDIRECT OWNERSHIP INTEREST |
| SHEARER, RACHEL | Individual | INDIRECT OWNERSHIP INTEREST |
| THENGIL, MATHEW | Individual | INDIRECT OWNERSHIP INTEREST |
| THEUS, MICHELLE | Individual | INDIRECT OWNERSHIP INTEREST |
| WHITE, JIM | Individual | INDIRECT OWNERSHIP INTEREST |
| BERGER, MENACHEM | Individual | MANAGING CONTROL - GOVERNING BODY |
| CARR, BARRY | Individual | MANAGING CONTROL - GOVERNING BODY |
| FIELDS, TIMOTHY | Individual | MANAGING CONTROL - GOVERNING BODY |
| ISRAEL, BENJAMIN | Individual | MANAGING CONTROL - GOVERNING BODY |
| STERN, TODD | Individual | MANAGING CONTROL - GOVERNING BODY |
| IGNITE TEAM PARTNERS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| SPARK THERAPY LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| CARR, BARRY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CARR, JARED | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FIELDS, TIMOTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| GILLIS, KAREN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| JABLONSKI, NICOLE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MCFARLANE, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MUSHTAQ, UZAIR | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ROSE, MARC | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| SHEARER, RACHEL | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| THENGIL, MATHEW | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| THEUS, MICHELLE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WHITE, JIM | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BERGER, AVIVA | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| ISRAEL, YEHUDIS | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| IGNITE TEAM PARTNERS LLC | Organization | ADP OF THE SNF |
| SPARK THERAPY LLC | Organization | ADP OF THE SNF |
| CARR, BARRY | Individual | ADP OF THE SNF |
| CARR, JARED | Individual | ADP OF THE SNF |
| FIELDS, TIMOTHY | Individual | ADP OF THE SNF |
| GILLIS, KAREN | Individual | ADP OF THE SNF |
| JABLONSKI, NICOLE | Individual | ADP OF THE SNF |
| MCFARLANE, JOHN | Individual | ADP OF THE SNF |
| MUSHTAQ, UZAIR | Individual | ADP OF THE SNF |
| ROSE, MARC | Individual | ADP OF THE SNF |
| SHEARER, RACHEL | Individual | ADP OF THE SNF |
| THENGIL, MATHEW | Individual | ADP OF THE SNF |
| THEUS, MICHELLE | Individual | ADP OF THE SNF |
| WHITE, JIM | Individual | ADP OF THE SNF |
Compare nursing homes in Bexar County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.