Ignite Medical Resort Round Rock, LLC
16219 Ranch Road 620 North, Austin, TX 78717
Phone: 5125201834
CMS ratings and facility information
Ignite Medical Resort Round Rock, LLC is a Medicare-certified nursing facility in Austin, Williamson County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 1 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 70 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 676440 |
Staffing
| Total nurse hours per resident day | 3.89 |
|---|---|
| RN hours per resident day | 1.05 |
| Nurse aide hours per resident day | 1.77 |
| Total nursing staff turnover percent | 61.2 |
| RN turnover percent | 40 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | Not available | percent | 2025Q2-2026Q1 |
| Pressure ulcers | Not available | percent | 2025Q2-2026Q1 |
| Urinary tract infections | Not available | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | Not available | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-15 | 0565 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E |
| 2026-01-15 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2026-01-15 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-01-15 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2026-01-15 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2026-01-15 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-10-16 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-10-16 | 0679 | Provide activities to meet all resident's needs. | E |
| 2024-10-16 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2024-10-16 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-10-16 | 0926 | Have policies on smoking. | D |
| 2023-08-25 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-08-25 | 0941 | Develop, implement, and/or maintain an effective training program that includes effective communications for direct care staff members. | E |
| 2023-08-25 | 0942 | Ensure that staff members are educated on resident rights and facility responsibilities to properly care for its residents. | E |
| 2023-08-25 | 0944 | Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. | E |
| 2023-08-25 | 0946 | Provide training in compliance and ethics. | E |
| 2023-08-25 | 0949 | Provide behavior health training consistent with the requirements and as determined by a facility assessment. | E |
| 2023-08-25 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-08-25 | 0732 | Post nurse staffing information every day. | C |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-10-16 | Fine | ,295 |
| 2024-09-24 | Fine | ,018 |
| 2024-07-19 | Fine | ,420 |
| 2024-07-19 | Payment Denial |
Ownership records
| Name | Type | Role |
|---|---|---|
| IGNITE ROUND ROCK JV LLC | Organization | DIRECT OWNERSHIP INTEREST |
| IGNITE-VILLA HOLDCO LLC | Organization | DIRECT OWNERSHIP INTEREST |
| BERGER FAM TR UA 06252014 | Organization | INDIRECT OWNERSHIP INTEREST |
| BLUE PEARL FINANCIAL LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| GOLD PEARL, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| IGNITE POST ACUTE SOLUTIONS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| ISRAEL FAMILY INVESTMENT TRUST | Organization | INDIRECT OWNERSHIP INTEREST |
| ISRAEL INVESTMENT TR | Organization | INDIRECT OWNERSHIP INTEREST |
| PRESTIGE WORLDWIDE ROUND ROCK LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| STERN FAMILY INVESTMENT TR | Organization | INDIRECT OWNERSHIP INTEREST |
| CARR, JARED | Individual | INDIRECT OWNERSHIP INTEREST |
| GILLIS, KAREN | Individual | INDIRECT OWNERSHIP INTEREST |
| GOBST, RYAN | Individual | INDIRECT OWNERSHIP INTEREST |
| JABLONSKI, NICOLE | Individual | INDIRECT OWNERSHIP INTEREST |
| MCFARLANE, JOHN | Individual | INDIRECT OWNERSHIP INTEREST |
| ROSE, MARC | Individual | INDIRECT OWNERSHIP INTEREST |
| SHEARER, RACHEL | Individual | INDIRECT OWNERSHIP INTEREST |
| THENGIL, MATHEW | Individual | INDIRECT OWNERSHIP INTEREST |
| WHITE, JIM | Individual | INDIRECT OWNERSHIP INTEREST |
| BERGER, MENACHEM | Individual | MANAGING CONTROL - GOVERNING BODY |
| CARR, BARRY | Individual | MANAGING CONTROL - GOVERNING BODY |
| FIELDS, TIMOTHY | Individual | MANAGING CONTROL - GOVERNING BODY |
| ISRAEL, BENJAMIN | Individual | MANAGING CONTROL - GOVERNING BODY |
| STERN, TODD | Individual | MANAGING CONTROL - GOVERNING BODY |
| IGNITE TEAM PARTNERS LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| SPARK THERAPY LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| CARR, BARRY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CARR, JARED | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FIELDS, TIMOTHY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| GAGE, LEAH | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| GILLIS, KAREN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| JABLONSKI, NICOLE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MCFARLANE, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| RATHI, ANIL | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ROSE, MARC | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| SHEARER, RACHEL | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| THENGIL, MATHEW | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WHITE, JIM | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BERGER, AVIVA | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| ISRAEL, YEHUDIS | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| IGNITE TEAM PARTNERS LLC | Organization | ADP OF THE SNF |
| SPARK THERAPY LLC | Organization | ADP OF THE SNF |
| CARR, BARRY | Individual | ADP OF THE SNF |
| CARR, JARED | Individual | ADP OF THE SNF |
| FIELDS, TIMOTHY | Individual | ADP OF THE SNF |
| GAGE, LEAH | Individual | ADP OF THE SNF |
| GILLIS, KAREN | Individual | ADP OF THE SNF |
| JABLONSKI, NICOLE | Individual | ADP OF THE SNF |
| MCFARLANE, JOHN | Individual | ADP OF THE SNF |
| RATHI, ANIL | Individual | ADP OF THE SNF |
| ROSE, MARC | Individual | ADP OF THE SNF |
| SHEARER, RACHEL | Individual | ADP OF THE SNF |
| THENGIL, MATHEW | Individual | ADP OF THE SNF |
| WHITE, JIM | Individual | ADP OF THE SNF |
Compare nursing homes in Williamson County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.