Heritage House Nursing and Rehabilitation
407 N College St, Rosebud, TX 76570
Phone: 2545837904
CMS ratings and facility information
Heritage House Nursing and Rehabilitation is a Medicare-certified nursing facility in Rosebud, Falls County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 85 |
| Ownership | For profit - Corporation |
| CMS certification number | 675210 |
Staffing
| Total nursing staff turnover percent | 100 |
|---|
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.42 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 0.74 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.81 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 1.12 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-22 | 0585 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | E |
| 2026-01-22 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-10-19 | 0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | E |
| 2024-10-19 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E |
| 2024-10-19 | 0692 | Provide enough food/fluids to maintain a resident's health. | E |
| 2024-10-19 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2023-08-30 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-01-31 | Fine | ,804 |
Ownership records
| Name | Type | Role |
|---|---|---|
| HUGGINS, LINDA | Individual | W-2 MANAGING EMPLOYEE |
| CREATIVE SOLUTIONS IN HEALTHCARE INC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, GARY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| BLAKE, MALISA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
Compare nursing homes in Falls County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.