Elgin Nursing and Rehabilitation Center
1373 North Avenue C, Elgin, TX 78621
Phone: 5122852457
CMS ratings and facility information
Elgin Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Elgin, Bastrop County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 114 |
| Ownership | Non profit - Corporation |
| CMS certification number | 676180 |
Staffing
| Total nurse hours per resident day | 3.04 |
|---|---|
| RN hours per resident day | 0.31 |
| Nurse aide hours per resident day | 1.98 |
| Total nursing staff turnover percent | 33.3 |
| RN turnover percent | 0 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.33 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.42 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 6.53 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 4 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.29 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 9.62 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-04-25 | 0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | K |
| 2025-04-25 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
| 2025-04-25 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2025-04-25 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2025-04-25 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-04-25 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-04-25 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-03-05 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| 2024-03-05 | 0699 | Provide care or services that was trauma informed and/or culturally competent. | E |
| 2024-03-05 | 0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2024-03-05 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-03-05 | 0679 | Provide activities to meet all resident's needs. | D |
| 2024-03-05 | 0688 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D |
| 2024-03-05 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-02-14 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-02-14 | 0688 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | E |
| 2023-02-14 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2023-02-14 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2023-02-14 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-02-14 | 0679 | Provide activities to meet all resident's needs. | D |
| 2023-02-14 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-04-25 | Fine | ,221 |
Ownership records
| Name | Type | Role |
|---|---|---|
| SMITHVILLE HOSPITAL AUTHORITY | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| REGENCY IHS OF ELGIN, LLC | Organization | DIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG LEASED OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| BUNTE, MARK | Individual | MANAGING CONTROL - GOVERNING BODY |
| CARVAJAL, ANTONIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| FULCHER, ANN | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| KAUFMAN, NICOLE | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| WILSON, LINDA | Individual | MANAGING CONTROL - GOVERNING BODY |
| HURTA, BRAD | Individual | CORPORATE OFFICER |
| KAHANEK, MICHAEL | Individual | CORPORATE OFFICER |
| SCHREINER, ROBERT | Individual | CORPORATE OFFICER |
| TROUSDALE, JAMES | Individual | CORPORATE OFFICER |
| WILSON, LINDA | Individual | CORPORATE OFFICER |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY IHS OF ELGIN, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| SMITHVILLE HOSPITAL AUTHORITY | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WHEAT, TRAVIS | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 1373 NORTH AVENUE C LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF ELGIN, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| SMITHVILLE HOSPITAL AUTHORITY | Organization | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| MOMIN, ZAHIR | Individual | ADP OF THE SNF |
| RINCON, LORETTA | Individual | ADP OF THE SNF |
| WHEAT, TRAVIS | Individual | ADP OF THE SNF |
| YATES, BRANDON | Individual | ADP OF THE SNF |
Compare nursing homes in Bastrop County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.