Brenham Nursing and Rehabilitation Center
400 E Sayles St, Brenham, TX 77833
Phone: 9798369770
CMS ratings and facility information
Brenham Nursing and Rehabilitation Center is a Medicare-certified nursing facility in Brenham, Washington County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 1 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 128 |
| Ownership | Non profit - Corporation |
| CMS certification number | 675799 |
Staffing
| Total nurse hours per resident day | 2.71 |
|---|---|
| RN hours per resident day | 0.3 |
| Nurse aide hours per resident day | 1.63 |
| Total nursing staff turnover percent | 44.3 |
| RN turnover percent | 25 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.38 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 4.19 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 2.5 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 5.72 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 3.64 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-02-19 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2026-02-19 | 0561 | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. | E |
| 2026-02-19 | 0565 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E |
| 2026-02-19 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2026-02-19 | 0803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | E |
| 2026-02-19 | 0809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | E |
| 2026-02-19 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2026-02-19 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2026-02-19 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2026-02-19 | 0687 | Provide appropriate foot care. | D |
| 2026-02-19 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-11-21 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
| 2024-11-21 | 0583 | Keep residents' personal and medical records private and confidential. | E |
| 2024-11-21 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2024-11-21 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2024-11-21 | 0802 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. | E |
| 2024-11-21 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-11-21 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-11-21 | 0917 | Make sure each resident has 1) at least one window to the outside in a room; 2) a room at or above ground level; 3) adequate bedding; 4) furniture that meets the resident's needs; or 5) adequate closet space. | D |
| 2024-11-21 | 0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | B |
| 2023-10-12 | 0676 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2026-02-19 | Fine | ,332 |
| 2024-06-06 | Fine | ,021 |
Ownership records
| Name | Type | Role |
|---|---|---|
| OAKBEND MEDICAL CENTER | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| CRAYTON, TOM | Individual | MANAGING CONTROL - GOVERNING BODY |
| DORMAN, JOHN | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| HALEY, JEFF | Individual | MANAGING CONTROL - GOVERNING BODY |
| HUGHES, RUSTON | Individual | MANAGING CONTROL - GOVERNING BODY |
| KING, ABBY | Individual | MANAGING CONTROL - GOVERNING BODY |
| KING, ELIZABETH | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| PISANI, ADAM | Individual | MANAGING CONTROL - GOVERNING BODY |
| POPATIA, AMIRALI | Individual | MANAGING CONTROL - GOVERNING BODY |
| STUART, JULIUS | Individual | MANAGING CONTROL - GOVERNING BODY |
| UTHMAN, EDWARD | Individual | MANAGING CONTROL - GOVERNING BODY |
| FREUDENBERGER, JOSEPH | Individual | CORPORATE OFFICER |
| OAKBEND MEDICAL CENTER | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY IHS OF BRENHAM, LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| HOLDER, NICHOLAS | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| 400 EAST SAYLES STREET LLC | Organization | ADP OF THE SNF |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | ADP OF THE SNF |
| DWD TX HOLDINGS LLC | Organization | ADP OF THE SNF |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | ADP OF THE SNF |
| OAKBEND MEDICAL CENTER | Organization | ADP OF THE SNF |
| REG LEASED OPCO LLC | Organization | ADP OF THE SNF |
| REG OPERATOR HOLDCO LLC | Organization | ADP OF THE SNF |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF BRENHAM, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| REGENCY TEXAS HOLDINGS LLC | Organization | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| HOLDER, NICHOLAS | Individual | ADP OF THE SNF |
| OBAKPOLOR, OSAHON | Individual | ADP OF THE SNF |
| RIELS, LAUREN | Individual | ADP OF THE SNF |
| WOODBERRY, ALENCIA | Individual | ADP OF THE SNF |
Compare nursing homes in Washington County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.