Avir at River Ridge
3922 W River Drive, Corpus Christi, TX 78410
Phone: 3617672000
CMS ratings and facility information
Avir at River Ridge is a Medicare-certified nursing facility in Corpus Christi, Nueces County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 3 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 120 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 675672 |
Staffing
| Total nurse hours per resident day | 3.15 |
|---|---|
| RN hours per resident day | 0.46 |
| Nurse aide hours per resident day | 1.84 |
| Total nursing staff turnover percent | 60.9 |
| RN turnover percent | 25 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.1 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 2.09 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.07 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 3.49 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-01-29 | 0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E |
| 2026-01-29 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2026-01-29 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-01-29 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2026-01-29 | 0925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | E |
| 2024-10-30 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-10-30 | 0607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D |
| 2024-10-30 | 0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2024-10-30 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2024-10-30 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-10-30 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-07-20 | 0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2023-07-20 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2023-07-20 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2023-07-20 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2025-11-10 | Fine | ,901 |
| 2024-09-20 | Fine | ,031 |
Ownership records
| Name | Type | Role |
|---|---|---|
| THOMPSON, JOHNNY | Individual | CORPORATE OFFICER |
| 3922 W RIVER DR OPCO LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| FREUND, NOCHUM | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MARTINEZ, GILBERTO | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| TRAVITSKY, AARON | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| DAGAN, AMITAI | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| GOLDBERGER, ABRAHAM | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| GOLDBERGER, FAIGY | Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF |
| 3922 W RIVER DR OPCO LLC | Organization | ADP OF THE SNF |
| 3922 W RIVER DR PROPERTY OWNER LLC | Organization | ADP OF THE SNF |
| WELLTOWER INC | Organization | ADP OF THE SNF |
| WELLTOWER NNN GROUP, LLC | Organization | ADP OF THE SNF |
| WELLTOWER OP, LLC | Organization | ADP OF THE SNF |
| MARTINEZ, GILBERTO | Individual | ADP OF THE SNF |
Compare nursing homes in Nueces County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.