Windsor Nursing and Rehabilitation Center of Raymo
1700 S Expressway 77, Raymondville, TX 78580
Phone: 9566892126
CMS ratings and facility information
Windsor Nursing and Rehabilitation Center of Raymo is a Medicare-certified nursing facility in Raymondville, Willacy County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 2 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 120 |
| Ownership | Government - Hospital district |
| CMS certification number | 675475 |
Staffing
| Total nurse hours per resident day | 3.28 |
|---|---|
| RN hours per resident day | 0.38 |
| Nurse aide hours per resident day | 1.92 |
| Total nursing staff turnover percent | 41.3 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | Not available | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 6.22 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 0.51 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 13.77 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2026-02-26 | 0880 | Provide and implement an infection prevention and control program. | F |
| 2026-02-26 | 0887 | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. | F |
| 2026-02-26 | 0908 | Keep all essential equipment working safely. | F |
| 2026-02-26 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | E |
| 2026-02-26 | 0610 | Respond appropriately to all alleged violations. | E |
| 2026-02-26 | 0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2026-02-26 | 0760 | Ensure that residents are free from significant medication errors. | E |
| 2026-02-26 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-02-26 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-12-04 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-12-04 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2024-12-04 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2024-12-04 | 0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2024-12-04 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-12-04 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2023-09-22 | 0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | E |
| 2023-09-22 | 0607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D |
| 2023-09-22 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-09-22 | 0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2023-09-22 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-09-22 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
No penalties were listed in this CMS data snapshot.
Ownership records
| Name | Type | Role |
|---|---|---|
| STARR COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| REGENCY IHS OF RAYMONDVILLE LLC | Organization | DIRECT OWNERSHIP INTEREST |
| CSV RHEA MANAGEMENT HOLDCO, LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| DWD TX HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG LEASED OPCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REG OPERATOR HOLDCO LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| REGENCY TEXAS HOLDINGS LLC | Organization | INDIRECT OWNERSHIP INTEREST |
| BAIRD, DANIEL | Individual | MANAGING CONTROL - GOVERNING BODY |
| CLAPP, BARBARA | Individual | MANAGING CONTROL - GOVERNING BODY |
| CORTESE, DAREN | Individual | MANAGING CONTROL - GOVERNING BODY |
| GIBSON, PATRICIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| GUERRA, ADRIAN | Individual | MANAGING CONTROL - GOVERNING BODY |
| MANDELBAUM, ELLIOT | Individual | MANAGING CONTROL - GOVERNING BODY |
| MUNOZ, THALIA | Individual | MANAGING CONTROL - GOVERNING BODY |
| PENA, ELISA | Individual | MANAGING CONTROL - GOVERNING BODY |
| SALINAS, ARCADIO | Individual | MANAGING CONTROL - GOVERNING BODY |
| MUNOZ, THALIA | Individual | CORPORATE OFFICER |
| REGENCY IHS OF RAYMONDVILLE LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| STARR COUNTY HOSPITAL DISTRICT | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| DEKOWSKI, DONOVAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PLATAS, YESENIA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| REGENCY IHS CLINICAL CONSULTING, LLC | Organization | ADP OF THE SNF |
| REGENCY IHS OF RAYMONDVILLE LLC | Organization | ADP OF THE SNF |
| REGENCY IHS REHAB LLC | Organization | ADP OF THE SNF |
| REGENCY INTEGRATED HEALTH SERVICES LLC | Organization | ADP OF THE SNF |
| STARR COUNTY HOSPITAL DISTRICT | Organization | ADP OF THE SNF |
| DEKOWSKI, DONOVAN | Individual | ADP OF THE SNF |
| MCCLIMANS, CRYSTAL | Individual | ADP OF THE SNF |
| MERCADO, IMELDA | Individual | ADP OF THE SNF |
| PLATAS, YESENIA | Individual | ADP OF THE SNF |
| RODRIGUEZ, JOSE | Individual | ADP OF THE SNF |
Compare nursing homes in Willacy County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.