Veranda Rehabilitation and Healthcare
4301 South Expressway 83, Harlingen, TX 78550
Phone: 9564234959
CMS ratings and facility information
Veranda Rehabilitation and Healthcare is a Medicare-certified nursing facility in Harlingen, Cameron County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 5 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 2 of 5 |
| Quality measures rating | 5 of 5 |
| Certified beds | 100 |
| Ownership | For profit - Corporation |
| CMS certification number | 455925 |
Staffing
| Total nurse hours per resident day | 3.35 |
|---|---|
| RN hours per resident day | 0.6 |
| Nurse aide hours per resident day | 2.17 |
| Total nursing staff turnover percent | 39.7 |
| RN turnover percent | 25 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.38 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 0.8 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 1.74 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.79 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.71 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 1.74 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-06-25 | 0925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | E |
| 2025-06-25 | 0602 | Protect each resident from the wrongful use of the resident's belongings or money. | D |
| 2025-06-25 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-06-25 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2024-05-09 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2024-05-09 | 0880 | Provide and implement an infection prevention and control program. | D |
| 2023-03-03 | 0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2023-03-03 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-04-12 | Fine | ,021 |
Ownership records
| Name | Type | Role |
|---|---|---|
| FANNIN COUNTY HOSPITAL AUTHORITY | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| HESS, JASON | Individual | MANAGING CONTROL - GOVERNING BODY |
| KOTTA, SHRIDHAR | Individual | MANAGING CONTROL - GOVERNING BODY |
| BURNAM, SOON | Individual | CORPORATE OFFICER |
| KEETCH, CHAD | Individual | CORPORATE OFFICER |
| SANDERSON, CLARK | Individual | CORPORATE OFFICER |
| HARLINGEN HEALTHCARE, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| HESS, JASON | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| KOTTA, SHRIDHAR | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| CARETRUST GP LLC | Organization | ADP OF THE SNF |
| CARETRUST REIT INC | Organization | ADP OF THE SNF |
| CTR PARTNERSHIP LP | Organization | ADP OF THE SNF |
| ENSIGN SERVICES INC | Organization | ADP OF THE SNF |
| EXPRESSWAY HEALTH HOLDINGS LLC | Organization | ADP OF THE SNF |
| HARLINGEN HEALTHCARE, INC. | Organization | ADP OF THE SNF |
| HESS, JASON | Individual | ADP OF THE SNF |
| KOTTA, SHRIDHAR | Individual | ADP OF THE SNF |
Compare nursing homes in Cameron County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.