Prairie Meadows Rehabilitation and Healthcare Cent
1615 Eleventh St, Floresville, TX 78114
Phone: 8302167090
CMS ratings and facility information
Prairie Meadows Rehabilitation and Healthcare Cent is a Medicare-certified nursing facility in Floresville, Wilson County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 1 of 5 stars |
|---|---|
| Health inspection rating | 1 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 120 |
| Ownership | For profit - Limited Liability company |
| CMS certification number | 675446 |
Staffing
| Total nurse hours per resident day | 3.87 |
|---|---|
| RN hours per resident day | 0.38 |
| Nurse aide hours per resident day | 2.53 |
| Total nursing staff turnover percent | 30.6 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.72 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 2.81 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 3.18 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.24 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 13.77 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-08-29 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-08-29 | 0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | E |
| 2025-08-29 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2025-08-29 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-08-29 | 0814 | Dispose of garbage and refuse properly. | C |
| 2024-07-26 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| 2024-07-26 | 0801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | E |
| 2024-07-26 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-07-26 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-07-26 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2023-06-09 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-06-09 | 0849 | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2026-01-04 | Fine | ,432 |
| 2024-11-27 | Fine | ,627 |
Ownership records
| Name | Type | Role |
|---|---|---|
| BRENDE, MARTI | Individual | W-2 MANAGING EMPLOYEE |
| MAK, DAVID | Individual | CORPORATE OFFICER |
| NEXION HEALTH AT FLORESVILLE, INC. | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| BRENDE, MARTI | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| FALLON, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| HERDRICH, WILLIAM | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| KIRLEY, FRANCIS | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| LEE, BRIAN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| MAK, DAVID | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| REID, JOHN | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| RINER, MEERA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
Compare nursing homes in Wilson County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.