Prairie Acres
Phone: 8062503922
CMS ratings and facility information
Prairie Acres is a Medicare-certified nursing facility in Friona, Parmer County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 4 of 5 stars |
|---|---|
| Health inspection rating | 4 of 5 |
| Staffing rating | 3 of 5 |
| Quality measures rating | 3 of 5 |
| Certified beds | 83 |
| Ownership | Government - Hospital district |
| CMS certification number | 675443 |
Staffing
| Total nurse hours per resident day | 3.32 |
|---|---|
| RN hours per resident day | 0.5 |
| Nurse aide hours per resident day | 2.31 |
| Total nursing staff turnover percent | 52.5 |
| RN turnover percent | 20 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 2.46 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 3.61 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 10.12 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 1.71 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 1.23 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 8 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2025-07-31 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2025-07-31 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-07-31 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2024-05-30 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-05-30 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-05-30 | 0880 | Provide and implement an infection prevention and control program. | E |
| 2024-05-30 | 0607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D |
| 2024-05-30 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-05-30 | 0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| 2024-05-30 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-05-30 | 0760 | Ensure that residents are free from significant medication errors. | D |
| 2024-05-30 | 0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-05-30 | 0943 | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. | D |
| 2023-03-23 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-03-23 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2023-03-23 | 0880 | Provide and implement an infection prevention and control program. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-05-30 | Fine | ,033 |
| 2024-05-30 | Payment Denial |
Ownership records
| Name | Type | Role |
|---|---|---|
| PARMER COUNTY HOSPITAL DISTRICT | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST |
| ANTHONY, DENNIS | Individual | MANAGING CONTROL - GOVERNING BODY |
| BARNETT, RICKY | Individual | MANAGING CONTROL - GOVERNING BODY |
| HURST, CLINT | Individual | MANAGING CONTROL - GOVERNING BODY |
| QUILLIN, GAYLA | Individual | MANAGING CONTROL - GOVERNING BODY |
| SCHUELER, DALE | Individual | MANAGING CONTROL - GOVERNING BODY |
| WHITTEN, BRETT | Individual | MANAGING CONTROL - GOVERNING BODY |
| ANTHONY, DENNIS | Individual | CORPORATE DIRECTOR |
| WHITTEN, BRETT | Individual | CORPORATE DIRECTOR |
| PARMER COUNTY HOSPITAL DISTRICT | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| PROCTER, JEFFREY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| QUILLIN, GAYLA | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| SCHUELER, DALE | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| WHITTEN, BRETT | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| PARMER COUNTY HOSPITAL DISTRICT | Organization | ADP OF THE SNF |
| PROCTER, JEFFREY | Individual | ADP OF THE SNF |
Compare nursing homes in Parmer County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.