Park Manor of Mckinney
1801 Pearson Ave, Mckinney, TX 75069
Phone: 9725628880
CMS ratings and facility information
Park Manor of Mckinney is a Medicare-certified nursing facility in Mckinney, Collin County, Texas. CMS data for this profile was updated August 2026. Ratings and facility details can change; confirm current information with CMS and the facility.
| CMS overall rating | 2 of 5 stars |
|---|---|
| Health inspection rating | 3 of 5 |
| Staffing rating | 1 of 5 |
| Quality measures rating | 4 of 5 |
| Certified beds | 138 |
| Ownership | Government - Hospital district |
| CMS certification number | 675175 |
Staffing
| Total nurse hours per resident day | 3.25 |
|---|---|
| RN hours per resident day | 0.45 |
| Nurse aide hours per resident day | 1.71 |
| Total nursing staff turnover percent | 62.4 |
| RN turnover percent | 66.7 |
Resident outcome measures
| Measure | Value | Unit | Period |
|---|---|---|---|
| Hospitalizations | 1.54 | events_per_1000_resident_days | 20250101-20251231 |
| Emergency-department visits | 1.29 | events_per_1000_resident_days | 20250101-20251231 |
| Falls with major injury | 0 | percent | 2025Q2-2026Q1 |
| Pressure ulcers | 4.24 | percent | 2025Q2-2026Q1 |
| Urinary tract infections | 0.36 | percent | 2025Q2-2026Q1 |
| Antipsychotic medication use | 2.05 | percent | 2025Q2-2026Q1 |
Health inspection citations
| Survey date | Tag | Citation | Severity |
|---|---|---|---|
| 2024-04-25 | 0777 | Provide or obtain x-rays/tests when ordered and promptly tell the ordering practitioner of the results. | K |
| 2024-04-25 | 0880 | Provide and implement an infection prevention and control program. | K |
| 2024-04-25 | 0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2024-04-25 | 0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2024-04-25 | 0558 | Reasonably accommodate the needs and preferences of each resident. | D |
| 2024-04-25 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2024-04-25 | 0641 | Ensure each resident receives an accurate assessment. | D |
| 2024-04-25 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2024-04-25 | 0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2024-04-25 | 0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| 2024-04-25 | 0692 | Provide enough food/fluids to maintain a resident's health. | D |
| 2024-04-25 | 0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-04-25 | 0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2023-03-16 | 0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-03-16 | 0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| 2023-03-16 | 0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-03-16 | 0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
Penalties
| Date | Type | Amount |
|---|---|---|
| 2024-04-25 | Fine | ,426 |
Ownership records
| Name | Type | Role |
|---|---|---|
| RODRIGUEZ, GENEVY | Individual | MANAGING CONTROL - GOVERNING BODY |
| SHARMA, NEERAJ | Individual | MANAGING CONTROL - GOVERNING BODY |
| BURNAM, SOON | Individual | CORPORATE OFFICER |
| HOOPER, GRADY | Individual | CORPORATE OFFICER |
| KEETCH, CHAD | Individual | CORPORATE OFFICER |
| YELLOWSTAR HEALTHCARE LLC | Organization | OPERATIONAL/MANAGERIAL CONTROL |
| RODRIGUEZ, GENEVY | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| SHARMA, NEERAJ | Individual | OPERATIONAL/MANAGERIAL CONTROL |
| ENSIGN SERVICES INC | Organization | ADP OF THE SNF |
| STANDARD BEARER HEALTHCARE OP, LP | Organization | ADP OF THE SNF |
| THE ENSIGN GROUP INC | Organization | ADP OF THE SNF |
| YELLOWSTAR HEALTHCARE LLC | Organization | ADP OF THE SNF |
| RODRIGUEZ, GENEVY | Individual | ADP OF THE SNF |
| SHARMA, NEERAJ | Individual | ADP OF THE SNF |
Compare nursing homes in Collin County, Texas.
Source: Centers for Medicare & Medicaid Services Care Compare data. Data snapshot: August 2026. Read Our Data & Methodology. This directory does not provide medical or legal advice.